Usage Statistics for neon.helvetica-vrn.ru

Summary Period: January 2017
Generated 01-Feb-2017 23:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 7143
Total Files 6102
Total Pages 4474
Total Visits 1196
Total KBytes 101534
Total Unique Sites 538
Total Unique URLs 54
Total Unique Referrers 2109
Total Unique User Agents 226
. Avg Max
Hits per Hour 9 181
Hits per Day 230 397
Files per Day 196 332
Pages per Day 144 265
Sites per Day 17 55
Visits per Day 38 58
KBytes per Day 3275 5487
Hits by Response Code
Code 200 - OK 85.43% 6102
Code 304 - Not Modified 2.70% 193
Code 404 - Not Found 11.87% 848

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 305 4.27% 281 4.61% 216 4.83% 43 3.60% 36 6.69% 4560 4.49%
2 189 2.65% 171 2.80% 153 3.42% 32 2.68% 29 5.39% 3260 3.21%
3 180 2.52% 162 2.65% 129 2.88% 35 2.93% 31 5.76% 2884 2.84%
4 205 2.87% 181 2.97% 179 4.00% 45 3.76% 42 7.81% 3297 3.25%
5 281 3.93% 262 4.29% 183 4.09% 50 4.18% 47 8.74% 3843 3.79%
6 211 2.95% 191 3.13% 170 3.80% 35 2.93% 32 5.95% 3346 3.30%
7 169 2.37% 149 2.44% 148 3.31% 39 3.26% 28 5.20% 2905 2.86%
8 173 2.42% 160 2.62% 138 3.08% 31 2.59% 19 3.53% 2692 2.65%
9 184 2.58% 147 2.41% 143 3.20% 37 3.09% 33 6.13% 2771 2.73%
10 268 3.75% 242 3.97% 206 4.60% 44 3.68% 29 5.39% 3934 3.87%
11 200 2.80% 177 2.90% 162 3.62% 30 2.51% 19 3.53% 3563 3.51%
12 205 2.87% 177 2.90% 131 2.93% 39 3.26% 36 6.69% 3221 3.17%
13 329 4.61% 302 4.95% 209 4.67% 36 3.01% 35 6.51% 4684 4.61%
14 368 5.15% 332 5.44% 197 4.40% 41 3.43% 45 8.36% 5165 5.09%
15 222 3.11% 190 3.11% 178 3.98% 41 3.43% 34 6.32% 3336 3.29%
16 341 4.77% 294 4.82% 260 5.81% 43 3.60% 44 8.18% 5117 5.04%
17 243 3.40% 206 3.38% 171 3.82% 45 3.76% 36 6.69% 3801 3.74%
18 397 5.56% 295 4.83% 265 5.92% 42 3.51% 41 7.62% 5487 5.40%
19 251 3.51% 215 3.52% 144 3.22% 39 3.26% 33 6.13% 3700 3.64%
20 203 2.84% 155 2.54% 116 2.59% 34 2.84% 30 5.58% 2428 2.39%
21 134 1.88% 94 1.54% 84 1.88% 44 3.68% 32 5.95% 2182 2.15%
22 99 1.39% 71 1.16% 40 0.89% 35 2.93% 40 7.43% 1191 1.17%
23 348 4.87% 308 5.05% 181 4.05% 58 4.85% 54 10.04% 4574 4.51%
24 339 4.75% 306 5.01% 151 3.38% 37 3.09% 38 7.06% 4195 4.13%
25 163 2.28% 120 1.97% 60 1.34% 41 3.43% 49 9.11% 1908 1.88%
26 255 3.57% 212 3.47% 106 2.37% 39 3.26% 39 7.25% 3544 3.49%
27 86 1.20% 58 0.95% 27 0.60% 27 2.26% 31 5.76% 743 0.73%
28 166 2.32% 130 2.13% 88 1.97% 32 2.68% 36 6.69% 2336 2.30%
29 166 2.32% 132 2.16% 31 0.69% 28 2.34% 38 7.06% 1272 1.25%
30 313 4.38% 271 4.44% 150 3.35% 56 4.68% 55 10.22% 3851 3.79%
31 150 2.10% 111 1.82% 58 1.30% 31 2.59% 34 6.32% 1742 1.72%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 3.37% 7 223 3.65% 5 177 3.96% 124 3840 3.78%
1 8 269 3.77% 7 243 3.98% 7 247 5.52% 169 5244 5.16%
2 5 168 2.35% 4 153 2.51% 4 134 3.00% 90 2791 2.75%
3 7 242 3.39% 6 210 3.44% 6 192 4.29% 122 3780 3.72%
4 7 226 3.16% 6 193 3.16% 4 153 3.42% 104 3215 3.17%
5 9 301 4.21% 7 237 3.88% 6 201 4.49% 134 4157 4.09%
6 13 410 5.74% 11 341 5.59% 8 253 5.65% 186 5773 5.69%
7 11 363 5.08% 9 293 4.80% 4 152 3.40% 136 4201 4.14%
8 8 265 3.71% 6 211 3.46% 5 167 3.73% 124 3847 3.79%
9 11 370 5.18% 9 298 4.88% 5 185 4.14% 151 4666 4.60%
10 10 327 4.58% 9 291 4.77% 5 160 3.58% 159 4925 4.85%
11 8 278 3.89% 7 228 3.74% 6 200 4.47% 135 4192 4.13%
12 9 297 4.16% 8 258 4.23% 5 171 3.82% 145 4486 4.42%
13 9 280 3.92% 7 241 3.95% 5 166 3.71% 133 4125 4.06%
14 8 255 3.57% 6 206 3.38% 5 155 3.46% 105 3258 3.21%
15 9 302 4.23% 8 268 4.39% 5 164 3.67% 132 4096 4.03%
16 7 220 3.08% 6 191 3.13% 4 137 3.06% 105 3240 3.19%
17 9 283 3.96% 8 257 4.21% 6 187 4.18% 128 3961 3.90%
18 12 375 5.25% 10 326 5.34% 7 230 5.14% 166 5140 5.06%
19 9 300 4.20% 9 281 4.61% 7 228 5.10% 141 4385 4.32%
20 11 348 4.87% 10 313 5.13% 6 190 4.25% 153 4740 4.67%
21 10 324 4.54% 9 283 4.64% 6 205 4.58% 141 4372 4.31%
22 7 230 3.22% 6 199 3.26% 4 140 3.13% 101 3118 3.07%
23 15 469 6.57% 11 358 5.87% 9 280 6.26% 193 5984 5.89%

Top 13 of 54 Total URLs
# Hits KBytes URL
1 3561 49.85% 62254 61.31% /
2 209 2.93% 171 0.17% /css.css
3 174 2.44% 15836 15.60% /glass.html
4 103 1.44% 1116 1.10% /trans_all.html
5 100 1.40% 1267 1.25% /cabel.html
6 98 1.37% 2407 2.37% /komp.html
7 94 1.32% 851 0.84% /price.html
8 62 0.87% 534 0.53% /contacts.html
9 59 0.83% 1787 1.76% /trans.html
10 53 0.74% 929 0.91% /elec.html
11 32 0.45% 342 0.34% /history.html
12 28 0.39% 278 0.27% /led.html
13 28 0.39% 431 0.42% /trans_el.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 3561 49.85% 62254 61.31% /
2 174 2.44% 15836 15.60% /glass.html
3 98 1.37% 2407 2.37% /komp.html
4 59 0.83% 1787 1.76% /trans.html
5 100 1.40% 1267 1.25% /cabel.html
6 103 1.44% 1116 1.10% /trans_all.html
7 53 0.74% 929 0.91% /elec.html
8 94 1.32% 851 0.84% /price.html
9 62 0.87% 534 0.53% /contacts.html
10 28 0.39% 431 0.42% /trans_el.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3561 49.85% 692 59.40% /
2 174 2.44% 100 8.58% /glass.html
3 103 1.44% 66 5.67% /trans_all.html
4 100 1.40% 57 4.89% /cabel.html
5 98 1.37% 57 4.89% /komp.html
6 94 1.32% 56 4.81% /price.html
7 59 0.83% 39 3.35% /trans.html
8 62 0.87% 29 2.49% /contacts.html
9 32 0.45% 22 1.89% /history.html
10 28 0.39% 18 1.55% /trans_el.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3561 49.85% 671 58.25% /
2 174 2.44% 97 8.42% /glass.html
3 94 1.32% 67 5.82% /price.html
4 103 1.44% 64 5.56% /trans_all.html
5 100 1.40% 57 4.95% /cabel.html
6 98 1.37% 53 4.60% /komp.html
7 59 0.83% 42 3.65% /trans.html
8 62 0.87% 34 2.95% /contacts.html
9 32 0.45% 22 1.91% /history.html
10 28 0.39% 18 1.56% /trans_el.html

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 3189 44.65% 2866 46.97% 48427 47.70% 377 31.52% Invalid
2 525 7.35% 525 8.60% 9303 9.16% 15 1.25% pool-37-140-65-234.is74.ru
3 250 3.50% 250 4.10% 4430 4.36% 36 3.01% broadband-188-32-137-11.nationalcablenetworks.ru
4 169 2.37% 159 2.61% 1893 1.86% 9 0.75% 109x195x49x154.static-business.voronezh.ertelecom.ru
5 142 1.99% 104 1.70% 2779 2.74% 8 0.67% blexhn21.webmeup.com
6 77 1.08% 70 1.15% 3164 3.12% 7 0.59% virusdie.ru
7 59 0.83% 28 0.46% 586 0.58% 26 2.17% spider-141-8-142-182.yandex.com
8 55 0.77% 54 0.88% 849 0.84% 1 0.08% static.247.86.9.5.clients.your-server.de
9 49 0.69% 24 0.39% 742 0.73% 23 1.92% spider-141-8-142-5.yandex.com
10 44 0.62% 13 0.21% 199 0.20% 17 1.42% b110198.yse.yahoo.net
11 44 0.62% 44 0.72% 0 0.00% 1 0.08% ks.amis.ru
12 40 0.56% 26 0.43% 204 0.20% 4 0.33% 218.103.129.213-static.uvttk.ru
13 40 0.56% 21 0.34% 534 0.53% 20 1.67% spider-141-8-142-181.yandex.com
14 32 0.45% 31 0.51% 480 0.47% 1 0.08% client.yota.ru
15 31 0.43% 26 0.43% 852 0.84% 23 1.92% spider-93-158-152-19.yandex.com
16 29 0.41% 28 0.46% 426 0.42% 1 0.08% mail2.barsmedia.ru
17 29 0.41% 28 0.46% 426 0.42% 1 0.08% mail4.barsmedia.ru
18 27 0.38% 25 0.41% 169 0.17% 1 0.08% ppp95-165-157-66.pppoe.spdop.ru
19 26 0.36% 24 0.39% 160 0.16% 1 0.08% clients-0.173.31.66.misp.ru
20 25 0.35% 24 0.39% 160 0.16% 1 0.08% 31-129-135-233.tvhost.ru
21 25 0.35% 24 0.39% 160 0.16% 1 0.08% ip-2e9b.proline.net.ua
22 25 0.35% 24 0.39% 160 0.16% 1 0.08% mail.domkuhni.ru
23 24 0.34% 22 0.36% 275 0.27% 1 0.08% pppoe-88-147-188-249.san.ru
24 24 0.34% 23 0.38% 429 0.42% 1 0.08% trbo22d.trbo.yandex.net
25 23 0.32% 20 0.33% 254 0.25% 1 0.08% ppp92-100-80-77.pppoe.avangarddsl.ru
26 22 0.31% 14 0.23% 154 0.15% 3 0.25% crawl-66-249-76-82.googlebot.com
27 22 0.31% 21 0.34% 264 0.26% 1 0.08% ip91-207-239-51.bal.ru
28 21 0.29% 20 0.33% 377 0.37% 1 0.08% 128-70-19-219.broadband.corbina.ru
29 21 0.29% 20 0.33% 377 0.37% 1 0.08% 128-70-26-109.broadband.corbina.ru
30 21 0.29% 21 0.34% 241 0.24% 1 0.08% enode.176.59.70.97.tele2.ru

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3189 44.65% 2866 46.97% 48427 47.70% 377 31.52% Invalid
2 525 7.35% 525 8.60% 9303 9.16% 15 1.25% pool-37-140-65-234.is74.ru
3 250 3.50% 250 4.10% 4430 4.36% 36 3.01% broadband-188-32-137-11.nationalcablenetworks.ru
4 77 1.08% 70 1.15% 3164 3.12% 7 0.59% virusdie.ru
5 142 1.99% 104 1.70% 2779 2.74% 8 0.67% blexhn21.webmeup.com
6 169 2.37% 159 2.61% 1893 1.86% 9 0.75% 109x195x49x154.static-business.voronezh.ertelecom.ru
7 31 0.43% 26 0.43% 852 0.84% 23 1.92% spider-93-158-152-19.yandex.com
8 55 0.77% 54 0.88% 849 0.84% 1 0.08% static.247.86.9.5.clients.your-server.de
9 49 0.69% 24 0.39% 742 0.73% 23 1.92% spider-141-8-142-5.yandex.com
10 59 0.83% 28 0.46% 586 0.58% 26 2.17% spider-141-8-142-182.yandex.com

Top 30 of 2109 Total Referrers
# Hits Referrer
1 1664 23.30% - (Direct Request)
2 462 6.47% http://neon.helvetica-vrn.ru/
3 263 3.68% http://neon.helvetica-vrn.ru/trans_all.html
4 250 3.50% https://rikard.ru
5 219 3.07% http://neon.helvetica-vrn.ru/glass.html
6 215 3.01% http://neon.helvetica-vrn.ru/komp.html
7 206 2.88% http://neon.helvetica-vrn.ru/cabel.html
8 190 2.66% http://freshwallpapers.info
9 180 2.52% http://neon.helvetica-vrn.ru/price.html
10 151 2.11% http://neon.helvetica-vrn.ru/index.html
11 137 1.92% http://neon.helvetica-vrn.ru/trans.html
12 104 1.46% http://yandex.ru/clck/jsredir
13 96 1.34% https://dental-kazan.ru
14 95 1.33% https://forward-hdd.ru
15 90 1.26% http://bestwinsoft.ru
16 77 1.08% http://bot.virusdie.com/
17 65 0.91% http://neon.helvetica-vrn.ru/contacts.html
18 46 0.64% https://1cbit.net
19 40 0.56% http://carslicenseplates.com
20 40 0.56% http://licenseplatescar.com
21 40 0.56% http://platescar.com
22 31 0.43% http://neon.helvetica-vrn.ru/elec.html
23 30 0.42% http://logo-all.ru
24 30 0.42% http://sharemandom.ru
25 30 0.42% http://wallpapers-all.com
26 24 0.34% http://www.neon.helvetica-vrn.ru/
27 20 0.28% http://numberscars.com
28 20 0.28% https://www.google.ru/
29 13 0.18% http://kolxoz.net/
30 11 0.15% http://mos-sud.ru/ms/275/act/us/

Top 15 of 226 Total User Agents
# Hits User Agent
1 495 6.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
2 387 5.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 206 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 144 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 142 1.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 128 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 111 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 111 1.55% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 109 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 104 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 104 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 99 1.39% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 98 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 96 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 96 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for January 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3198 44.77% 2870 47.03% 48492 47.76% Unresolved/Unknown
2 2402 33.63% 2245 36.79% 31484 31.01% Russian Federation
3 1123 15.72% 667 10.93% 16436 16.19% Commercial (com)
4 192 2.69% 143 2.34% 1954 1.92% Network (net)
5 57 0.80% 56 0.92% 884 0.87% Germany
6 40 0.56% 8 0.13% 33 0.03% Czech Republic
7 29 0.41% 28 0.46% 355 0.35% Ukraine
8 28 0.39% 16 0.26% 411 0.41% European Union
9 19 0.27% 15 0.25% 661 0.65% Non-Profit (org)
10 16 0.22% 16 0.26% 284 0.28% Turks and Caicos Islands
11 12 0.17% 12 0.20% 68 0.07% Estonia
12 4 0.06% 4 0.07% 71 0.07% Thailand
13 3 0.04% 3 0.05% 53 0.05% Indonesia
14 3 0.04% 3 0.05% 53 0.05% Viet Nam
15 2 0.03% 2 0.03% 35 0.03% Brazil
16 2 0.03% 2 0.03% 35 0.03% Belarus
17 2 0.03% 2 0.03% 35 0.03% China
18 2 0.03% 2 0.03% 35 0.03% Netherlands
19 2 0.03% 1 0.02% 18 0.02% Tokelau
20 1 0.01% 1 0.02% 18 0.02% Educational (edu)
21 1 0.01% 1 0.02% 18 0.02% Argentina
22 1 0.01% 1 0.02% 18 0.02% Colombia
23 1 0.01% 1 0.02% 18 0.02% Italy
24 1 0.01% 1 0.02% 30 0.03% Kazakhstan
25 1 0.01% 1 0.02% 18 0.02% Poland
26 1 0.01% 1 0.02% 18 0.02% Singapore


Generated by Webalizer Version 2.23