Usage Statistics for neon.helvetica-vrn.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:48 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 13484
Total Files 11645
Total Pages 11201
Total Visits 2132
Total KBytes 180644
Total Unique Sites 926
Total Unique URLs 53
Total Unique Referrers 455
Total Unique User Agents 240
. Avg Max
Hits per Hour 18 603
Hits per Day 449 1480
Files per Day 388 1358
Pages per Day 373 1355
Sites per Day 30 124
Visits per Day 71 131
KBytes per Day 6021 19749
Hits by Response Code
Code 200 - OK 86.36% 11645
Code 304 - Not Modified 0.22% 29
Code 403 - Forbidden 0.35% 47
Code 404 - Not Found 13.07% 1763

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 269 1.99% 184 1.58% 152 1.36% 88 4.13% 85 9.18% 3144 1.74%
2 176 1.31% 128 1.10% 120 1.07% 54 2.53% 29 3.13% 2253 1.25%
3 195 1.45% 109 0.94% 112 1.00% 53 2.49% 54 5.83% 2218 1.23%
4 138 1.02% 76 0.65% 60 0.54% 40 1.88% 49 5.29% 1329 0.74%
5 163 1.21% 109 0.94% 96 0.86% 51 2.39% 43 4.64% 2210 1.22%
6 237 1.76% 126 1.08% 83 0.74% 42 1.97% 63 6.80% 2056 1.14%
7 199 1.48% 146 1.25% 101 0.90% 47 2.20% 55 5.94% 2508 1.39%
8 134 0.99% 87 0.75% 89 0.79% 47 2.20% 48 5.18% 2211 1.22%
9 107 0.79% 47 0.40% 49 0.44% 34 1.59% 50 5.40% 823 0.46%
10 291 2.16% 256 2.20% 241 2.15% 55 2.58% 54 5.83% 4362 2.41%
11 161 1.19% 134 1.15% 116 1.04% 68 3.19% 50 5.40% 2008 1.11%
12 279 2.07% 183 1.57% 173 1.54% 80 3.75% 73 7.88% 3477 1.92%
13 214 1.59% 150 1.29% 150 1.34% 72 3.38% 73 7.88% 3412 1.89%
14 401 2.97% 336 2.89% 323 2.88% 87 4.08% 65 7.02% 2632 1.46%
15 415 3.08% 369 3.17% 346 3.09% 82 3.85% 51 5.51% 2644 1.46%
16 239 1.77% 186 1.60% 187 1.67% 64 3.00% 58 6.26% 1920 1.06%
17 147 1.09% 63 0.54% 64 0.57% 40 1.88% 51 5.51% 1257 0.70%
18 686 5.09% 620 5.32% 615 5.49% 125 5.86% 122 13.17% 11427 6.33%
19 770 5.71% 708 6.08% 713 6.37% 121 5.68% 91 9.83% 12300 6.81%
20 1480 10.98% 1358 11.66% 1355 12.10% 131 6.14% 124 13.39% 19749 10.93%
21 992 7.36% 953 8.18% 952 8.50% 85 3.99% 69 7.45% 16217 8.98%
22 1122 8.32% 1057 9.08% 1021 9.12% 111 5.21% 109 11.77% 18573 10.28%
23 1125 8.34% 1093 9.39% 1094 9.77% 100 4.69% 84 9.07% 19194 10.63%
24 532 3.95% 496 4.26% 482 4.30% 86 4.03% 53 5.72% 8520 4.72%
25 656 4.87% 576 4.95% 528 4.71% 112 5.25% 100 10.80% 7363 4.08%
26 185 1.37% 166 1.43% 129 1.15% 52 2.44% 29 3.13% 2619 1.45%
27 574 4.26% 441 3.79% 405 3.62% 52 2.44% 82 8.86% 7511 4.16%
28 640 4.75% 614 5.27% 596 5.32% 51 2.39% 37 4.00% 8901 4.93%
29 466 3.46% 414 3.56% 407 3.63% 59 2.77% 49 5.29% 4842 2.68%
30 491 3.64% 460 3.95% 442 3.95% 59 2.77% 37 4.00% 2964 1.64%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 398 2.95% 8 252 2.16% 8 253 2.26% 159 4762 2.64%
1 25 763 5.66% 21 646 5.55% 21 645 5.76% 371 11139 6.17%
2 44 1329 9.86% 41 1255 10.78% 40 1228 10.96% 747 22398 12.40%
3 14 422 3.13% 11 333 2.86% 10 321 2.87% 167 5010 2.77%
4 16 500 3.71% 13 412 3.54% 12 389 3.47% 237 7113 3.94%
5 12 375 2.78% 7 232 1.99% 7 223 1.99% 137 4101 2.27%
6 32 960 7.12% 29 874 7.51% 28 853 7.62% 496 14893 8.24%
7 17 524 3.89% 12 381 3.27% 9 299 2.67% 173 5175 2.86%
8 10 301 2.23% 9 283 2.43% 8 254 2.27% 154 4620 2.56%
9 15 451 3.34% 13 400 3.43% 13 395 3.53% 141 4235 2.34%
10 15 466 3.46% 12 378 3.25% 10 325 2.90% 150 4507 2.50%
11 17 513 3.80% 15 468 4.02% 14 428 3.82% 174 5226 2.89%
12 17 534 3.96% 16 504 4.33% 15 465 4.15% 197 5924 3.28%
13 32 982 7.28% 30 914 7.85% 31 939 8.38% 505 15163 8.39%
14 21 637 4.72% 18 564 4.84% 18 558 4.98% 293 8794 4.87%
15 11 337 2.50% 10 322 2.77% 10 320 2.86% 199 5969 3.30%
16 19 580 4.30% 17 512 4.40% 16 491 4.38% 285 8545 4.73%
17 29 890 6.60% 27 825 7.08% 26 804 7.18% 347 10396 5.76%
18 14 427 3.17% 12 362 3.11% 11 341 3.04% 169 5078 2.81%
19 10 324 2.40% 9 283 2.43% 9 280 2.50% 148 4455 2.47%
20 11 344 2.55% 9 294 2.52% 8 268 2.39% 158 4752 2.63%
21 13 407 3.02% 11 337 2.89% 10 320 2.86% 175 5258 2.91%
22 22 676 5.01% 17 522 4.48% 17 511 4.56% 296 8895 4.92%
23 11 344 2.55% 9 292 2.51% 9 291 2.60% 141 4236 2.34%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 10601 78.62% 160663 88.94% /
2 90 0.67% 74 0.04% /css.css
3 70 0.52% 905 0.50% /cabel.html
4 57 0.42% 8695 4.81% /glass.html
5 53 0.39% 1576 0.87% /trans.html
6 51 0.38% 1254 0.69% /komp.html
7 48 0.36% 439 0.24% /contacts.html
8 42 0.31% 449 0.25% /trans_all.html
9 37 0.27% 674 0.37% /elec.html
10 36 0.27% 327 0.18% /price.html
11 26 0.19% 449 0.25% /trans_el.html
12 14 0.10% 150 0.08% /led.html
13 11 0.08% 125 0.07% /history.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 10601 78.62% 160663 88.94% /
2 57 0.42% 8695 4.81% /glass.html
3 53 0.39% 1576 0.87% /trans.html
4 51 0.38% 1254 0.69% /komp.html
5 70 0.52% 905 0.50% /cabel.html
6 37 0.27% 674 0.37% /elec.html
7 26 0.19% 449 0.25% /trans_el.html
8 42 0.31% 449 0.25% /trans_all.html
9 48 0.36% 439 0.24% /contacts.html
10 36 0.27% 327 0.18% /price.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 10601 78.62% 1817 86.32% /
2 53 0.39% 46 2.19% /trans.html
3 70 0.52% 45 2.14% /cabel.html
4 57 0.42% 38 1.81% /glass.html
5 51 0.38% 32 1.52% /komp.html
6 42 0.31% 28 1.33% /trans_all.html
7 48 0.36% 26 1.24% /contacts.html
8 36 0.27% 25 1.19% /price.html
9 26 0.19% 20 0.95% /trans_el.html
10 37 0.27% 16 0.76% /elec.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 10601 78.62% 1810 86.23% /
2 53 0.39% 44 2.10% /trans.html
3 70 0.52% 41 1.95% /cabel.html
4 57 0.42% 38 1.81% /glass.html
5 51 0.38% 34 1.62% /komp.html
6 42 0.31% 29 1.38% /trans_all.html
7 48 0.36% 26 1.24% /contacts.html
8 36 0.27% 24 1.14% /price.html
9 26 0.19% 20 0.95% /trans_el.html
10 37 0.27% 17 0.81% /elec.html

Top 30 of 926 Total Sites
# Hits Files KBytes Visits Hostname
1 5010 37.16% 4682 40.21% 80480 44.55% 170 7.97% Invalid
2 1020 7.56% 1020 8.76% 18074 10.01% 379 17.78% static.121.37.9.5.clients.your-server.de
3 1007 7.47% 1007 8.65% 17844 9.88% 381 17.87% static.122.37.9.5.clients.your-server.de
4 649 4.81% 649 5.57% 0 0.00% 21 0.98% ks.amis.ru
5 298 2.21% 298 2.56% 0 0.00% 3 0.14% 159.mtsnet.ru
6 215 1.59% 214 1.84% 457 0.25% 25 1.17% client.yota.ru
7 152 1.13% 152 1.31% 2771 1.53% 3 0.14% cc.sindicatodelseguro.com
8 125 0.93% 125 1.07% 1772 0.98% 9 0.42% ec2-35-154-138-213.ap-south-1.compute.amazonaws.com
9 117 0.87% 117 1.00% 0 0.00% 1 0.05% 150.gprs.mts.ru
10 102 0.76% 102 0.88% 0 0.00% 1 0.05% 172.gprs.mts.ru
11 99 0.73% 0 0.00% 28 0.02% 0 0.00% exit1.ipredator.se
12 92 0.68% 92 0.79% 1630 0.90% 66 3.10% 211-20-238-33.hinet-ip.hinet.net
13 78 0.58% 78 0.67% 0 0.00% 1 0.05% 95.gprs.mts.ru
14 71 0.53% 49 0.42% 1338 0.74% 5 0.23% blexhn8.webmeup.com
15 68 0.50% 27 0.23% 575 0.32% 26 1.22% 5-255-253-16.spider.yandex.com
16 64 0.47% 0 0.00% 18 0.01% 0 0.00% roseone.blockone.eu
17 57 0.42% 57 0.49% 0 0.00% 1 0.05% 169.gprs.mts.ru
18 50 0.37% 0 0.00% 14 0.01% 0 0.00% lh28409.voxility.net
19 49 0.36% 49 0.42% 868 0.48% 5 0.23% 160-10.dialup.alkar.net
20 45 0.33% 45 0.39% 797 0.44% 4 0.19% mx-ll-14.207.79-10.dynamic.3bb.co.th
21 44 0.33% 40 0.34% 1808 1.00% 4 0.19% virusdie.ru
22 41 0.30% 41 0.35% 727 0.40% 7 0.33% 165084167054.ctinets.com
23 41 0.30% 15 0.13% 390 0.22% 16 0.75% 87-250-224-109.spider.yandex.com
24 40 0.30% 40 0.34% 709 0.39% 3 0.14% 93-127-26-105.static.vega-ua.net
25 36 0.27% 36 0.31% 638 0.35% 6 0.28% juristkonsult.tusur.ru
26 35 0.26% 0 0.00% 10 0.01% 0 0.00% tor-exit.csail.mit.edu
27 33 0.24% 33 0.28% 585 0.32% 6 0.28% 202.kirovtelecom.ru
28 32 0.24% 0 0.00% 9 0.00% 0 0.00% chulak.enn.lu
29 32 0.24% 32 0.27% 567 0.31% 2 0.09% mx-ll-183.89.92-37.dynamic.3bb.co.th
30 31 0.23% 31 0.27% 549 0.30% 6 0.28% 5.ip-66-70-191.net

Top 10 of 926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5010 37.16% 4682 40.21% 80480 44.55% 170 7.97% Invalid
2 1020 7.56% 1020 8.76% 18074 10.01% 379 17.78% static.121.37.9.5.clients.your-server.de
3 1007 7.47% 1007 8.65% 17844 9.88% 381 17.87% static.122.37.9.5.clients.your-server.de
4 152 1.13% 152 1.31% 2771 1.53% 3 0.14% cc.sindicatodelseguro.com
5 44 0.33% 40 0.34% 1808 1.00% 4 0.19% virusdie.ru
6 125 0.93% 125 1.07% 1772 0.98% 9 0.42% ec2-35-154-138-213.ap-south-1.compute.amazonaws.com
7 92 0.68% 92 0.79% 1630 0.90% 66 3.10% 211-20-238-33.hinet-ip.hinet.net
8 71 0.53% 49 0.42% 1338 0.74% 5 0.23% blexhn8.webmeup.com
9 49 0.36% 49 0.42% 868 0.48% 5 0.23% 160-10.dialup.alkar.net
10 45 0.33% 45 0.39% 797 0.44% 4 0.19% mx-ll-14.207.79-10.dynamic.3bb.co.th

Top 30 of 455 Total Referrers
# Hits Referrer
1 2416 17.92% - (Direct Request)
2 375 2.78% https://is.gd/playamo_casino
3 325 2.41% http://tinyurl.com/casino-playamo
4 325 2.41% https://goo.gl/VjxMuH
5 310 2.30% http://tiny.cc/playamo
6 300 2.22% http://tiny.cc/playamo-official
7 300 2.22% https://v.gd/playamo
8 275 2.04% http://bit.do/playamo
9 275 2.04% http://bit.ly/playamo-official
10 265 1.97% http://ow.ly/HS0430fhZsl
11 264 1.96% https://blox.ua
12 259 1.92% http://blogos.kz
13 250 1.85% https://ua.tc
14 234 1.74% https://link.ac
15 213 1.58% http://neon.helvetica-vrn.ru/
16 156 1.16% http://neon.helvetica-vrn.ru/cabel.html
17 117 0.87% http://alvik.ru/dokumenti-alvik/45
18 109 0.81% http://spb-cards.ru/
19 105 0.78% http://alvik.ru/karta-saita-alvik/33/
20 102 0.76% https://treekix.com/blog/balanc_bord_about.shtm
21 100 0.74% http://neon.helvetica-vrn.ru/trans.html
22 98 0.73% http://alvik.ru/produkciya-alvik/38/
23 95 0.70% http://alvik.ru/kontakti-alvik/43/
24 78 0.58% https://treekix.com/blog/balans_bord_about.html
25 57 0.42% https://treekix.com/blog/balanc_board_about.htm
26 55 0.41% http://neon.helvetica-vrn.ru/glass.html
27 54 0.40% http://hobbyton.ru
28 53 0.39% http://armadatex.ru
29 53 0.39% http://qpsan.ru
30 53 0.39% http://school-five.ru

Top 15 of 240 Total User Agents
# Hits User Agent
1 3589 26.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1278 9.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 723 5.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 652 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
5 413 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 189 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 133 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 124 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 101 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 81 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
12 78 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
13 77 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 75 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
15 75 0.56% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for September 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 5115 37.93% 4714 40.48% 81067 44.88% Unresolved/Unknown
2 2195 16.28% 1555 13.35% 30609 16.94% Commercial (com)
3 2127 15.77% 2105 18.08% 37521 20.77% Germany
4 2061 15.28% 2039 17.51% 9878 5.47% Russian Federation
5 702 5.21% 550 4.72% 9341 5.17% Network (net)
6 262 1.94% 122 1.05% 2201 1.22% European Union
7 150 1.11% 3 0.03% 94 0.05% Sweden
8 114 0.85% 112 0.96% 1985 1.10% Brazil
9 97 0.72% 97 0.83% 1719 0.95% Thailand
10 88 0.65% 0 0.00% 25 0.01% Luxembourg
11 62 0.46% 0 0.00% 17 0.01% Educational (edu)
12 59 0.44% 11 0.09% 208 0.12% Non-Profit (org)
13 54 0.40% 54 0.46% 957 0.53% Italy
14 33 0.24% 33 0.28% 567 0.31% Belarus
15 30 0.22% 30 0.26% 532 0.29% China
16 30 0.22% 20 0.17% 357 0.20% Colombia
17 20 0.15% 20 0.17% 354 0.20% Rwanda
18 19 0.14% 19 0.16% 337 0.19% Ecuador
19 16 0.12% 0 0.00% 4 0.00% Mali
20 15 0.11% 13 0.11% 231 0.13% France
21 15 0.11% 14 0.12% 248 0.14% Montenegro
22 15 0.11% 4 0.03% 74 0.04% Norway
23 13 0.10% 8 0.07% 117 0.06% Switzerland
24 12 0.09% 1 0.01% 21 0.01% Czech Republic
25 12 0.09% 2 0.02% 38 0.02% British Indian Ocean Territory
26 12 0.09% 10 0.09% 198 0.11% Ukraine
27 11 0.08% 11 0.09% 195 0.11% India
28 11 0.08% 11 0.09% 195 0.11% Turkey
29 9 0.07% 1 0.01% 20 0.01% United Kingdom
30 8 0.06% 8 0.07% 142 0.08% Argentina


Generated by Webalizer Version 2.23