Usage Statistics for neon.helvetica-vrn.ru

Summary Period: January 2018
Generated 01-Feb-2018 23:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 31622
Total Files 30021
Total Pages 29408
Total Visits 1809
Total KBytes 530622
Total Unique Sites 613
Total Unique URLs 53
Total Unique Referrers 2337
Total Unique User Agents 327
. Avg Max
Hits per Hour 42 140
Hits per Day 1020 1304
Files per Day 968 1236
Pages per Day 948 1120
Sites per Day 19 74
Visits per Day 58 77
KBytes per Day 17117 21214
Hits by Response Code
Code 200 - OK 94.94% 30021
Code 304 - Not Modified 0.18% 57
Code 403 - Forbidden 0.13% 42
Code 404 - Not Found 4.75% 1502

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1141 3.61% 1079 3.59% 1079 3.67% 67 3.70% 44 7.18% 19118 3.60%
2 1079 3.41% 1050 3.50% 1034 3.52% 56 3.10% 41 6.69% 18754 3.53%
3 1159 3.67% 1096 3.65% 1054 3.58% 48 2.65% 40 6.53% 19378 3.65%
4 1088 3.44% 1028 3.42% 1020 3.47% 73 4.04% 54 8.81% 18401 3.47%
5 978 3.09% 928 3.09% 923 3.14% 57 3.15% 41 6.69% 16432 3.10%
6 1028 3.25% 1008 3.36% 954 3.24% 59 3.26% 33 5.38% 17800 3.35%
7 1051 3.32% 1030 3.43% 1029 3.50% 52 2.87% 23 3.75% 18332 3.45%
8 1101 3.48% 1062 3.54% 1047 3.56% 50 2.76% 38 6.20% 18647 3.51%
9 1117 3.53% 1073 3.57% 1073 3.65% 53 2.93% 40 6.53% 19297 3.64%
10 1094 3.46% 1062 3.54% 1014 3.45% 54 2.99% 30 4.89% 18442 3.48%
11 925 2.93% 904 3.01% 903 3.07% 69 3.81% 27 4.40% 15978 3.01%
12 961 3.04% 933 3.11% 891 3.03% 77 4.26% 34 5.55% 16272 3.07%
13 885 2.80% 814 2.71% 806 2.74% 64 3.54% 47 7.67% 14573 2.75%
14 1088 3.44% 1036 3.45% 1037 3.53% 56 3.10% 43 7.01% 18615 3.51%
15 988 3.12% 954 3.18% 958 3.26% 60 3.32% 41 6.69% 17032 3.21%
16 1140 3.61% 1090 3.63% 1061 3.61% 60 3.32% 35 5.71% 19296 3.64%
17 1304 4.12% 1236 4.12% 1120 3.81% 76 4.20% 37 6.04% 21214 4.00%
18 1157 3.66% 1113 3.71% 1075 3.66% 71 3.92% 47 7.67% 19313 3.64%
19 1131 3.58% 1077 3.59% 1081 3.68% 59 3.26% 34 5.55% 19469 3.67%
20 1142 3.61% 1071 3.57% 1040 3.54% 57 3.15% 37 6.04% 18902 3.56%
21 1048 3.31% 1011 3.37% 1004 3.41% 60 3.32% 31 5.06% 18152 3.42%
22 1038 3.28% 952 3.17% 929 3.16% 51 2.82% 47 7.67% 16742 3.16%
23 923 2.92% 824 2.74% 827 2.81% 46 2.54% 55 8.97% 14745 2.78%
24 1096 3.47% 1038 3.46% 1027 3.49% 57 3.15% 47 7.67% 18235 3.44%
25 1149 3.63% 1060 3.53% 1041 3.54% 63 3.48% 62 10.11% 18131 3.42%
26 971 3.07% 936 3.12% 908 3.09% 54 2.99% 39 6.36% 16481 3.11%
27 942 2.98% 891 2.97% 883 3.00% 58 3.21% 43 7.01% 15918 3.00%
28 1025 3.24% 996 3.32% 990 3.37% 54 2.99% 39 6.36% 17647 3.33%
29 850 2.69% 755 2.51% 709 2.41% 57 3.15% 74 12.07% 12938 2.44%
30 473 1.50% 423 1.41% 398 1.35% 68 3.76% 42 6.85% 7338 1.38%
31 550 1.74% 491 1.64% 493 1.68% 73 4.04% 49 7.99% 9032 1.70%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1322 4.18% 41 1287 4.29% 41 1291 4.39% 740 22928 4.32%
1 42 1304 4.12% 40 1252 4.17% 39 1220 4.15% 708 21963 4.14%
2 43 1336 4.22% 39 1230 4.10% 39 1234 4.20% 712 22085 4.16%
3 42 1302 4.12% 39 1233 4.11% 39 1230 4.18% 710 22024 4.15%
4 43 1355 4.28% 39 1212 4.04% 39 1211 4.12% 702 21768 4.10%
5 41 1285 4.06% 39 1224 4.08% 38 1202 4.09% 688 21326 4.02%
6 38 1207 3.82% 37 1173 3.91% 37 1153 3.92% 665 20607 3.88%
7 38 1200 3.79% 37 1151 3.83% 36 1133 3.85% 658 20392 3.84%
8 45 1399 4.42% 42 1317 4.39% 39 1224 4.16% 731 22650 4.27%
9 44 1368 4.33% 39 1226 4.08% 39 1218 4.14% 707 21925 4.13%
10 42 1304 4.12% 40 1265 4.21% 39 1210 4.11% 720 22321 4.21%
11 43 1352 4.28% 40 1261 4.20% 39 1234 4.20% 732 22706 4.28%
12 41 1275 4.03% 39 1210 4.03% 38 1181 4.02% 691 21434 4.04%
13 43 1336 4.22% 41 1271 4.23% 38 1197 4.07% 708 21958 4.14%
14 41 1274 4.03% 39 1219 4.06% 39 1216 4.13% 697 21615 4.07%
15 41 1283 4.06% 40 1258 4.19% 40 1260 4.28% 726 22502 4.24%
16 43 1352 4.28% 42 1318 4.39% 41 1275 4.34% 737 22840 4.30%
17 46 1451 4.59% 44 1374 4.58% 42 1304 4.43% 776 24042 4.53%
18 42 1315 4.16% 40 1247 4.15% 39 1231 4.19% 715 22150 4.17%
19 43 1342 4.24% 40 1242 4.14% 39 1217 4.14% 710 22014 4.15%
20 40 1258 3.98% 38 1191 3.97% 37 1170 3.98% 684 21203 4.00%
21 43 1355 4.28% 42 1302 4.34% 40 1250 4.25% 734 22756 4.29%
22 42 1305 4.13% 41 1276 4.25% 40 1265 4.30% 722 22369 4.22%
23 43 1342 4.24% 41 1282 4.27% 41 1282 4.36% 743 23044 4.34%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 28934 91.50% 511864 96.46% /
2 93 0.29% 79 0.01% /css.css
3 49 0.15% 608 0.11% /cabel.html
4 49 0.15% 1229 0.23% /komp.html
5 48 0.15% 7297 1.38% /glass.html
6 40 0.13% 1181 0.22% /trans.html
7 40 0.13% 426 0.08% /trans_all.html
8 38 0.12% 344 0.06% /contacts.html
9 35 0.11% 619 0.12% /elec.html
10 33 0.10% 309 0.06% /price.html
11 23 0.07% 236 0.04% /led.html
12 20 0.06% 345 0.07% /trans_el.html
13 17 0.05% 194 0.04% /history.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 28934 91.50% 511864 96.46% /
2 48 0.15% 7297 1.38% /glass.html
3 49 0.15% 1229 0.23% /komp.html
4 40 0.13% 1181 0.22% /trans.html
5 35 0.11% 619 0.12% /elec.html
6 49 0.15% 608 0.11% /cabel.html
7 40 0.13% 426 0.08% /trans_all.html
8 20 0.06% 345 0.07% /trans_el.html
9 38 0.12% 344 0.06% /contacts.html
10 33 0.10% 309 0.06% /price.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 28934 91.50% 1545 86.51% /
2 49 0.15% 32 1.79% /komp.html
3 49 0.15% 30 1.68% /cabel.html
4 40 0.13% 28 1.57% /trans.html
5 40 0.13% 26 1.46% /trans_all.html
6 38 0.12% 25 1.40% /contacts.html
7 48 0.15% 24 1.34% /glass.html
8 33 0.10% 20 1.12% /price.html
9 35 0.11% 16 0.90% /elec.html
10 17 0.05% 15 0.84% /history.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 28934 91.50% 1529 85.95% /
2 40 0.13% 34 1.91% /trans.html
3 49 0.15% 31 1.74% /komp.html
4 48 0.15% 29 1.63% /glass.html
5 38 0.12% 28 1.57% /contacts.html
6 49 0.15% 26 1.46% /cabel.html
7 40 0.13% 23 1.29% /trans_all.html
8 33 0.10% 21 1.18% /price.html
9 35 0.11% 17 0.96% /elec.html
10 23 0.07% 15 0.84% /led.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 25399 80.32% 25399 84.60% 450063 84.82% 4 0.22% 178-137-95-244.broadband.kyivstar.net
2 1327 4.20% 1327 4.42% 23514 4.43% 475 26.26% static.122.37.9.5.clients.your-server.de
3 1251 3.96% 1251 4.17% 22167 4.18% 450 24.88% static.121.37.9.5.clients.your-server.de
4 819 2.59% 567 1.89% 9774 1.84% 171 9.45% Invalid
5 162 0.51% 63 0.21% 1656 0.31% 59 3.26% 37-9-113-136.spider.yandex.com
6 151 0.48% 0 0.00% 42 0.01% 0 0.00% exit1.ipredator.se
7 105 0.33% 105 0.35% 1861 0.35% 15 0.83% 25point2.com
8 73 0.23% 36 0.12% 973 0.18% 35 1.93% 5-255-253-37.spider.yandex.com
9 57 0.18% 57 0.19% 670 0.13% 3 0.17% broadband-37.204-68-107.moscow.rt.ru
10 41 0.13% 0 0.00% 11 0.00% 0 0.00% tor-exit4-readme.dfri.se
11 39 0.12% 39 0.13% 0 0.00% 6 0.33% 176.115.96.61.cl.ipnet.ua
12 35 0.11% 31 0.10% 528 0.10% 1 0.06% ec2-52-55-229-119.compute-1.amazonaws.com
13 33 0.10% 30 0.10% 1356 0.26% 3 0.17% virusdie.ru
14 32 0.10% 25 0.08% 677 0.13% 5 0.28% ec2-52-91-117-205.compute-1.amazonaws.com
15 29 0.09% 12 0.04% 471 0.09% 4 0.22% 87.221.225.35.bc.googleusercontent.com
16 28 0.09% 28 0.09% 426 0.08% 1 0.06% ip-217.107.199.165.lipetsk.zelenaya.net
17 28 0.09% 0 0.00% 8 0.00% 0 0.00% lh28409.voxility.net
18 26 0.08% 25 0.08% 169 0.03% 1 0.06% 95-30-222-106.broadband.corbina.ru
19 26 0.08% 0 0.00% 7 0.00% 0 0.00% 98-136-15-51.rev.cloud.scaleway.com
20 26 0.08% 26 0.09% 194 0.04% 1 0.06% host-36-152-66-217.spbmts.ru
21 25 0.08% 24 0.08% 160 0.03% 1 0.06% 54.gprs.mts.ru
22 25 0.08% 24 0.08% 160 0.03% 1 0.06% 58.gprs.mts.ru
23 25 0.08% 24 0.08% 160 0.03% 1 0.06% ip-246.pool-229.ms-dpc03.cpx.ru
24 24 0.08% 9 0.03% 275 0.05% 2 0.11% 195.32.224.35.bc.googleusercontent.com
25 24 0.08% 24 0.08% 162 0.03% 1 0.06% host-79-164-48-237.qwerty.ru
26 24 0.08% 0 0.00% 7 0.00% 0 0.00% tor-exit1-readme.dfri.se
27 22 0.07% 1 0.00% 7 0.00% 1 0.06% msnbot-207-46-13-162.search.msn.com
28 20 0.06% 13 0.04% 348 0.07% 1 0.06% blexhn8.webmeup.com
29 19 0.06% 0 0.00% 5 0.00% 0 0.00% 163-172-84-81.rev.poneytelecom.eu
30 19 0.06% 14 0.05% 348 0.07% 13 0.72% 95-108-181-58.spider.yandex.com

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25399 80.32% 25399 84.60% 450063 84.82% 4 0.22% 178-137-95-244.broadband.kyivstar.net
2 1327 4.20% 1327 4.42% 23514 4.43% 475 26.26% static.122.37.9.5.clients.your-server.de
3 1251 3.96% 1251 4.17% 22167 4.18% 450 24.88% static.121.37.9.5.clients.your-server.de
4 819 2.59% 567 1.89% 9774 1.84% 171 9.45% Invalid
5 105 0.33% 105 0.35% 1861 0.35% 15 0.83% 25point2.com
6 162 0.51% 63 0.21% 1656 0.31% 59 3.26% 37-9-113-136.spider.yandex.com
7 33 0.10% 30 0.10% 1356 0.26% 3 0.17% virusdie.ru
8 73 0.23% 36 0.12% 973 0.18% 35 1.93% 5-255-253-37.spider.yandex.com
9 32 0.10% 25 0.08% 677 0.13% 5 0.28% ec2-52-91-117-205.compute-1.amazonaws.com
10 57 0.18% 57 0.19% 670 0.13% 3 0.17% broadband-37.204-68-107.moscow.rt.ru

Top 30 of 2337 Total Referrers
# Hits Referrer
1 2169 6.86% - (Direct Request)
2 268 0.85% http://neon.helvetica-vrn.ru/
3 136 0.43% http://neon.helvetica-vrn.ru/komp.html
4 105 0.33% http://pornon.mobi
5 72 0.23% http://neon.helvetica-vrn.ru/cabel.html
6 65 0.21% http://neon.helvetica-vrn.ru/trans_all.html
7 59 0.19% http://neon.helvetica-vrn.ru/glass.html
8 54 0.17% http://stansiva.7m.pl
9 51 0.16% http://arerac.7m.pl
10 51 0.16% http://buddmentketp.7m.pl
11 51 0.16% http://cataza.7m.pl
12 51 0.16% http://cinlisel.7m.pl
13 51 0.16% http://coldore.7m.pl
14 51 0.16% http://krafinti.7m.pl
15 51 0.16% http://lidusaf.7m.pl
16 51 0.16% http://logbofit.7m.pl
17 51 0.16% http://nathingu.7m.pl
18 51 0.16% http://niimator.7m.pl
19 51 0.16% http://payceme.7m.pl
20 51 0.16% http://riebigma.7m.pl
21 51 0.16% http://rilidist.7m.pl
22 51 0.16% http://teloka.7m.pl
23 51 0.16% http://toywostson.7m.pl
24 51 0.16% http://tranabin.7m.pl
25 51 0.16% http://tuasicdisc.7m.pl
26 48 0.15% http://adsivi.7m.pl
27 48 0.15% http://banktingla.7m.pl
28 48 0.15% http://coresu.7m.pl
29 48 0.15% http://dahartde.7m.pl
30 48 0.15% http://erpaba.7m.pl

Top 15 of 327 Total User Agents
# Hits User Agent
1 671 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
2 668 2.11% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
3 621 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 366 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
5 365 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
6 363 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
7 363 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
8 362 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
9 357 1.13% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 356 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 352 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
12 350 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
13 347 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 347 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 345 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for January 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 25649 81.11% 25503 84.95% 451813 85.15% Network (net)
2 2621 8.29% 2595 8.64% 46232 8.71% Germany
3 1229 3.89% 616 2.05% 12372 2.33% Commercial (com)
4 862 2.73% 574 1.91% 9915 1.87% Unresolved/Unknown
5 661 2.09% 604 2.01% 8435 1.59% Russian Federation
6 243 0.77% 0 0.00% 68 0.01% Sweden
7 89 0.28% 26 0.09% 587 0.11% European Union
8 54 0.17% 49 0.16% 171 0.03% Ukraine
9 37 0.12% 4 0.01% 80 0.02% Non-Profit (org)
10 25 0.08% 0 0.00% 7 0.00% Luxembourg
11 18 0.06% 0 0.00% 5 0.00% Czech Republic
12 13 0.04% 10 0.03% 172 0.03% Soviet Union
13 12 0.04% 0 0.00% 3 0.00% Poland
14 11 0.03% 0 0.00% 3 0.00% Mali
15 9 0.03% 9 0.03% 159 0.03% Turks and Caicos Islands
16 8 0.03% 8 0.03% 142 0.03% Brazil
17 8 0.03% 3 0.01% 55 0.01% British Indian Ocean Territory
18 8 0.03% 1 0.00% 20 0.00% St. Pierre and Miquelon
19 7 0.02% 0 0.00% 2 0.00% Denmark
20 7 0.02% 7 0.02% 124 0.02% Ecuador
21 6 0.02% 0 0.00% 2 0.00% Norway
22 5 0.02% 0 0.00% 1 0.00% Educational (edu)
23 5 0.02% 0 0.00% 1 0.00% Ireland
24 4 0.01% 0 0.00% 1 0.00% Netherlands
25 3 0.01% 0 0.00% 1 0.00% Canada
26 3 0.01% 0 0.00% 1 0.00% Hungary
27 3 0.01% 3 0.01% 53 0.01% Japan
28 3 0.01% 0 0.00% 1 0.00% Montenegro
29 3 0.01% 1 0.00% 18 0.00% Romania
30 2 0.01% 0 0.00% 1 0.00% Catalan Community (cat)


Generated by Webalizer Version 2.23