Usage Statistics for neon.helvetica-vrn.ru

Summary Period: February 2018
Generated 01-Mar-2018 23:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 17642
Total Files 15826
Total Pages 15268
Total Visits 1429
Total KBytes 280448
Total Unique Sites 614
Total Unique URLs 53
Total Unique Referrers 2317
Total Unique User Agents 489
. Avg Max
Hits per Hour 26 93
Hits per Day 630 1139
Files per Day 565 1106
Pages per Day 545 1083
Sites per Day 21 72
Visits per Day 51 80
KBytes per Day 10016 19678
Hits by Response Code
Code 200 - OK 89.71% 15826
Code 304 - Not Modified 0.32% 57
Code 403 - Forbidden 0.23% 41
Code 404 - Not Found 9.74% 1718

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1139 6.46% 1106 6.99% 1083 7.09% 76 5.32% 42 6.84% 19678 7.02%
2 1121 6.35% 1070 6.76% 1062 6.96% 77 5.39% 48 7.82% 19087 6.81%
3 924 5.24% 911 5.76% 880 5.76% 59 4.13% 23 3.75% 15834 5.65%
4 957 5.42% 855 5.40% 868 5.69% 58 4.06% 59 9.61% 15407 5.49%
5 976 5.53% 936 5.91% 939 6.15% 59 4.13% 35 5.70% 16557 5.90%
6 830 4.70% 750 4.74% 721 4.72% 80 5.60% 52 8.47% 13412 4.78%
7 822 4.66% 742 4.69% 747 4.89% 70 4.90% 52 8.47% 13048 4.65%
8 668 3.79% 642 4.06% 629 4.12% 54 3.78% 23 3.75% 11252 4.01%
9 877 4.97% 739 4.67% 703 4.60% 62 4.34% 72 11.73% 12913 4.60%
10 716 4.06% 694 4.39% 698 4.57% 67 4.69% 31 5.05% 12274 4.38%
11 729 4.13% 651 4.11% 636 4.17% 58 4.06% 50 8.14% 11654 4.16%
12 843 4.78% 780 4.93% 738 4.83% 75 5.25% 50 8.14% 13503 4.81%
13 760 4.31% 708 4.47% 658 4.31% 58 4.06% 46 7.49% 12657 4.51%
14 445 2.52% 365 2.31% 357 2.34% 57 3.99% 54 8.79% 6644 2.37%
15 717 4.06% 619 3.91% 612 4.01% 42 2.94% 48 7.82% 10839 3.86%
16 677 3.84% 652 4.12% 651 4.26% 33 2.31% 25 4.07% 11965 4.27%
17 820 4.65% 758 4.79% 734 4.81% 53 3.71% 54 8.79% 13215 4.71%
18 597 3.38% 534 3.37% 513 3.36% 30 2.10% 46 7.49% 9355 3.34%
19 628 3.56% 572 3.61% 570 3.73% 35 2.45% 40 6.51% 10736 3.83%
20 545 3.09% 468 2.96% 450 2.95% 45 3.15% 62 10.10% 8164 2.91%
21 253 1.43% 174 1.10% 141 0.92% 54 3.78% 52 8.47% 3520 1.25%
22 242 1.37% 164 1.04% 128 0.84% 50 3.50% 49 7.98% 2630 0.94%
23 170 0.96% 99 0.63% 96 0.63% 38 2.66% 47 7.65% 2056 0.73%
24 242 1.37% 172 1.09% 156 1.02% 41 2.87% 40 6.51% 2906 1.04%
25 215 1.22% 131 0.83% 123 0.81% 18 1.26% 52 8.47% 2331 0.83%
26 199 1.13% 145 0.92% 92 0.60% 33 2.31% 42 6.84% 2444 0.87%
27 242 1.37% 176 1.11% 150 0.98% 39 2.73% 49 7.98% 2947 1.05%
28 288 1.63% 213 1.35% 133 0.87% 34 2.38% 34 5.54% 3420 1.22%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 740 4.19% 23 664 4.20% 23 663 4.34% 429 12012 4.28%
1 24 690 3.91% 22 627 3.96% 21 593 3.88% 391 10954 3.91%
2 25 708 4.01% 23 663 4.19% 22 643 4.21% 427 11949 4.26%
3 29 833 4.72% 25 710 4.49% 24 688 4.51% 439 12300 4.39%
4 27 773 4.38% 24 690 4.36% 24 672 4.40% 431 12077 4.31%
5 25 713 4.04% 24 673 4.25% 23 657 4.30% 424 11878 4.24%
6 25 723 4.10% 24 697 4.40% 23 655 4.29% 437 12247 4.37%
7 29 835 4.73% 24 676 4.27% 23 661 4.33% 428 11993 4.28%
8 27 768 4.35% 24 675 4.27% 23 645 4.22% 417 11669 4.16%
9 22 634 3.59% 21 589 3.72% 21 593 3.88% 382 10705 3.82%
10 26 728 4.13% 23 654 4.13% 23 650 4.26% 408 11420 4.07%
11 28 793 4.49% 22 643 4.06% 22 633 4.15% 417 11683 4.17%
12 27 775 4.39% 25 700 4.42% 22 627 4.11% 414 11603 4.14%
13 28 797 4.52% 25 723 4.57% 22 631 4.13% 435 12191 4.35%
14 29 831 4.71% 26 743 4.69% 25 715 4.68% 491 13747 4.90%
15 24 682 3.87% 23 660 4.17% 22 631 4.13% 424 11862 4.23%
16 25 724 4.10% 24 689 4.35% 24 673 4.41% 447 12514 4.46%
17 24 693 3.93% 23 644 4.07% 22 641 4.20% 416 11661 4.16%
18 27 767 4.35% 24 698 4.41% 23 648 4.24% 440 12326 4.40%
19 27 760 4.31% 23 660 4.17% 22 640 4.19% 430 12043 4.29%
20 26 731 4.14% 21 596 3.77% 20 580 3.80% 376 10524 3.75%
21 22 638 3.62% 20 565 3.57% 20 560 3.67% 361 10118 3.61%
22 24 678 3.84% 21 614 3.88% 22 616 4.03% 391 10951 3.90%
23 22 628 3.56% 20 573 3.62% 19 553 3.62% 358 10020 3.57%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 14804 83.91% 262248 93.51% /
2 99 0.56% 82 0.03% /css.css
3 47 0.27% 7297 2.60% /glass.html
4 46 0.26% 595 0.21% /cabel.html
5 42 0.24% 401 0.14% /contacts.html
6 41 0.23% 1003 0.36% /komp.html
7 36 0.20% 1090 0.39% /trans.html
8 35 0.20% 637 0.23% /elec.html
9 35 0.20% 383 0.14% /trans_all.html
10 22 0.12% 196 0.07% /price.html
11 19 0.11% 203 0.07% /led.html
12 17 0.10% 276 0.10% /trans_el.html
13 13 0.07% 137 0.05% /history.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 14804 83.91% 262248 93.51% /
2 47 0.27% 7297 2.60% /glass.html
3 36 0.20% 1090 0.39% /trans.html
4 41 0.23% 1003 0.36% /komp.html
5 35 0.20% 637 0.23% /elec.html
6 46 0.26% 595 0.21% /cabel.html
7 42 0.24% 401 0.14% /contacts.html
8 35 0.20% 383 0.14% /trans_all.html
9 17 0.10% 276 0.10% /trans_el.html
10 19 0.11% 203 0.07% /led.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 14804 83.91% 1226 87.20% /
2 36 0.20% 29 2.06% /trans.html
3 42 0.24% 25 1.78% /contacts.html
4 46 0.26% 23 1.64% /cabel.html
5 47 0.27% 20 1.42% /glass.html
6 41 0.23% 19 1.35% /komp.html
7 35 0.20% 17 1.21% /trans_all.html
8 35 0.20% 12 0.85% /elec.html
9 22 0.12% 10 0.71% /price.html
10 13 0.07% 9 0.64% /history.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 14804 83.91% 1212 86.76% /
2 42 0.24% 30 2.15% /contacts.html
3 36 0.20% 29 2.08% /trans.html
4 41 0.23% 20 1.43% /komp.html
5 46 0.26% 18 1.29% /cabel.html
6 47 0.27% 18 1.29% /glass.html
7 35 0.20% 16 1.15% /trans_all.html
8 35 0.20% 13 0.93% /elec.html
9 22 0.12% 11 0.79% /price.html
10 17 0.10% 11 0.79% /trans_el.html

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 10848 61.49% 10848 68.55% 192224 68.54% 4 0.28% 178-137-95-244.broadband.kyivstar.net
2 2158 12.23% 1677 10.60% 29038 10.35% 305 21.34% Invalid
3 1270 7.20% 1270 8.02% 22504 8.02% 181 12.67% 25point2.com
4 622 3.53% 622 3.93% 11022 3.93% 195 13.65% static.121.37.9.5.clients.your-server.de
5 140 0.79% 47 0.30% 1359 0.48% 38 2.66% 37-9-113-136.spider.yandex.com
6 99 0.56% 99 0.63% 1754 0.63% 80 5.60% static.122.37.9.5.clients.your-server.de
7 98 0.56% 0 0.00% 27 0.01% 0 0.00% exit1.ipredator.se
8 67 0.38% 14 0.09% 387 0.14% 17 1.19% 5-255-253-37.spider.yandex.com
9 55 0.31% 50 0.32% 2260 0.81% 5 0.35% virusdie.ru
10 47 0.27% 47 0.30% 833 0.30% 39 2.73% b6.41.01a8.ip4.static.sl-reverse.com
11 38 0.22% 38 0.24% 447 0.16% 2 0.14% 89-178-238-106.broadband.corbina.ru
12 38 0.22% 38 0.24% 447 0.16% 2 0.14% broadband-46-242-113-184.moscow.rt.ru
13 37 0.21% 37 0.23% 656 0.23% 3 0.21% 105-146-142-5.baltnet.ru
14 35 0.20% 0 0.00% 10 0.00% 0 0.00% lh28409.voxility.net
15 35 0.20% 0 0.00% 10 0.00% 0 0.00% no-reverse-dns-configured.com
16 34 0.19% 34 0.21% 602 0.21% 8 0.56% 91-169-142-5.baltnet.ru
17 33 0.19% 33 0.21% 585 0.21% 33 2.31% 37x113x51x100.dynamic.penza.ertelecom.ru
18 25 0.14% 20 0.13% 576 0.21% 3 0.21% ec2-35-153-226-224.compute-1.amazonaws.com
19 24 0.14% 24 0.15% 162 0.06% 1 0.07% broadband-109-173-54-119.moscow.rt.ru
20 23 0.13% 19 0.12% 587 0.21% 2 0.14% ec2-107-23-110-89.compute-1.amazonaws.com
21 22 0.12% 6 0.04% 104 0.04% 5 0.35% 95-108-181-58.spider.yandex.com
22 21 0.12% 21 0.13% 372 0.13% 21 1.47% dynamicip-94-181-162-177.pppoe.penza.ertelecom.ru
23 21 0.12% 1 0.01% 23 0.01% 1 0.07% ip-179-71.ists.pl
24 21 0.12% 1 0.01% 23 0.01% 1 0.07% vmi144044.contaboserver.net
25 20 0.11% 13 0.08% 197 0.07% 12 0.84% 141-8-142-58.spider.yandex.com
26 20 0.11% 19 0.12% 222 0.08% 1 0.07% 95-25-189-252.broadband.corbina.ru
27 20 0.11% 20 0.13% 222 0.08% 2 0.14% client.yota.ru
28 20 0.11% 0 0.00% 6 0.00% 0 0.00% lumumba.torservers.net
29 20 0.11% 19 0.12% 222 0.08% 1 0.07% net145-134.perm.ertelecom.ru
30 20 0.11% 0 0.00% 6 0.00% 0 0.00% tor-exit0-readme.dfri.se

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10848 61.49% 10848 68.55% 192224 68.54% 4 0.28% 178-137-95-244.broadband.kyivstar.net
2 2158 12.23% 1677 10.60% 29038 10.35% 305 21.34% Invalid
3 1270 7.20% 1270 8.02% 22504 8.02% 181 12.67% 25point2.com
4 622 3.53% 622 3.93% 11022 3.93% 195 13.65% static.121.37.9.5.clients.your-server.de
5 55 0.31% 50 0.32% 2260 0.81% 5 0.35% virusdie.ru
6 99 0.56% 99 0.63% 1754 0.63% 80 5.60% static.122.37.9.5.clients.your-server.de
7 140 0.79% 47 0.30% 1359 0.48% 38 2.66% 37-9-113-136.spider.yandex.com
8 47 0.27% 47 0.30% 833 0.30% 39 2.73% b6.41.01a8.ip4.static.sl-reverse.com
9 37 0.21% 37 0.23% 656 0.23% 3 0.21% 105-146-142-5.baltnet.ru
10 34 0.19% 34 0.21% 602 0.21% 8 0.56% 91-169-142-5.baltnet.ru

Top 30 of 2317 Total Referrers
# Hits Referrer
1 2312 13.11% - (Direct Request)
2 515 2.92% http://pornon.mobi
3 500 2.83% http://pornsos.me
4 379 2.15% http://neon.helvetica-vrn.ru/
5 270 1.53% https://vk.com/vselennayatut
6 255 1.45% http://tubeon.mobi
7 245 1.39% https://vk.com/to.light
8 163 0.92% http://redwi.ru/
9 129 0.73% http://criptoglobalcurrency.com/
10 125 0.71% https://vk.com/ommuz
11 105 0.60% http://neon.helvetica-vrn.ru/cabel.html
12 72 0.41% http://neon.helvetica-vrn.ru/trans.html
13 60 0.34% http://neon.helvetica-vrn.ru/trans_all.html
14 55 0.31% http://bot.virusdie.com/
15 52 0.29% http://neon.helvetica-vrn.ru/glass.html
16 48 0.27% http://ebunok.info/rape/
17 46 0.26% http://neon.helvetica-vrn.ru/komp.html
18 43 0.24% http://yandex.ru/clck/jsredir
19 30 0.17% http://elardrag.exblog.jp
20 30 0.17% http://genbmiwat.exblog.jp
21 30 0.17% http://ovcredun.exblog.jp
22 27 0.15% http://htfx.online/
23 27 0.15% http://pritbudrie.exblog.jp
24 26 0.15% http://zischfali.exblog.jp
25 24 0.14% http://binadic.exblog.jp
26 24 0.14% http://diothernti.exblog.jp
27 24 0.14% http://ebunok.info/
28 24 0.14% http://redlila.exblog.jp
29 24 0.14% http://tijuca.exblog.jp
30 24 0.14% http://witchlines.exblog.jp

Top 15 of 489 Total User Agents
# Hits User Agent
1 1004 5.69% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
2 286 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 187 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 162 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 152 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
6 146 0.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 142 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 128 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 118 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 109 0.62% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 98 0.56% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 94 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 90 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 88 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 87 0.49% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for February 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11087 62.84% 10902 68.89% 192955 68.80% Network (net)
2 2314 13.12% 1732 10.94% 32327 11.53% Commercial (com)
3 2212 12.54% 1683 10.63% 29171 10.40% Unresolved/Unknown
4 760 4.31% 739 4.67% 13216 4.71% Germany
5 750 4.25% 720 4.55% 11441 4.08% Russian Federation
6 181 1.03% 1 0.01% 68 0.02% Sweden
7 70 0.40% 1 0.01% 37 0.01% Non-Profit (org)
8 50 0.28% 17 0.11% 452 0.16% European Union
9 42 0.24% 0 0.00% 12 0.00% Luxembourg
10 21 0.12% 1 0.01% 23 0.01% Poland
11 16 0.09% 0 0.00% 4 0.00% Mali
12 16 0.09% 3 0.02% 103 0.04% Ukraine
13 15 0.09% 0 0.00% 4 0.00% Educational (edu)
14 14 0.08% 0 0.00% 4 0.00% Ireland
15 10 0.06% 0 0.00% 3 0.00% Czech Republic
16 9 0.05% 2 0.01% 37 0.01% Viet Nam
17 7 0.04% 1 0.01% 19 0.01% Switzerland
18 7 0.04% 0 0.00% 2 0.00% Denmark
19 6 0.03% 2 0.01% 37 0.01% British Indian Ocean Territory
20 4 0.02% 4 0.03% 71 0.03% Brazil
21 4 0.02% 0 0.00% 1 0.00% Netherlands
22 4 0.02% 1 0.01% 156 0.06% Romania
23 3 0.02% 0 0.00% 1 0.00% Catalan Community (cat)
24 3 0.02% 0 0.00% 1 0.00% Moldova
25 3 0.02% 0 0.00% 1 0.00% Montenegro
26 3 0.02% 0 0.00% 1 0.00% Norway
27 3 0.02% 0 0.00% 1 0.00% St. Pierre and Miquelon
28 2 0.01% 2 0.01% 35 0.01% China
29 2 0.01% 2 0.01% 35 0.01% Indonesia
30 2 0.01% 1 0.01% 18 0.01% Israel


Generated by Webalizer Version 2.23