Usage Statistics for neon.helvetica-vrn.ru

Summary Period: March 2018
Generated 01-Apr-2018 23:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 20182
Total Files 16916
Total Pages 15868
Total Visits 1155
Total KBytes 301979
Total Unique Sites 706
Total Unique URLs 53
Total Unique Referrers 1522
Total Unique User Agents 380
. Avg Max
Hits per Hour 27 167
Hits per Day 651 1708
Files per Day 545 1595
Pages per Day 511 1053
Sites per Day 22 84
Visits per Day 37 64
KBytes per Day 9741 24988
Hits by Response Code
Code 200 - OK 83.82% 16916
Code 304 - Not Modified 0.14% 29
Code 403 - Forbidden 0.23% 47
Code 404 - Not Found 15.81% 3190

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 355 1.76% 317 1.87% 300 1.89% 34 2.94% 37 5.24% 5893 1.95%
2 380 1.88% 325 1.92% 306 1.93% 28 2.42% 29 4.11% 5837 1.93%
3 485 2.40% 403 2.38% 405 2.55% 30 2.60% 48 6.80% 7921 2.62%
4 341 1.69% 259 1.53% 244 1.54% 39 3.38% 48 6.80% 4842 1.60%
5 368 1.82% 277 1.64% 256 1.61% 26 2.25% 44 6.23% 4703 1.56%
6 475 2.35% 347 2.05% 305 1.92% 46 3.98% 67 9.49% 6268 2.08%
7 271 1.34% 175 1.03% 145 0.91% 44 3.81% 49 6.94% 2947 0.98%
8 422 2.09% 254 1.50% 255 1.61% 55 4.76% 78 11.05% 4857 1.61%
9 356 1.76% 217 1.28% 200 1.26% 50 4.33% 79 11.19% 4668 1.55%
10 375 1.86% 265 1.57% 238 1.50% 21 1.82% 55 7.79% 4600 1.52%
11 418 2.07% 265 1.57% 237 1.49% 29 2.51% 64 9.07% 4552 1.51%
12 355 1.76% 290 1.71% 290 1.83% 39 3.38% 45 6.37% 5298 1.75%
13 1149 5.69% 1007 5.95% 1011 6.37% 38 3.29% 64 9.07% 18477 6.12%
14 1054 5.22% 956 5.65% 946 5.96% 40 3.46% 64 9.07% 17456 5.78%
15 1085 5.38% 944 5.58% 864 5.44% 48 4.16% 68 9.63% 16691 5.53%
16 1051 5.21% 925 5.47% 909 5.73% 37 3.20% 56 7.93% 16279 5.39%
17 926 4.59% 776 4.59% 778 4.90% 20 1.73% 69 9.77% 13737 4.55%
18 903 4.47% 826 4.88% 796 5.02% 52 4.50% 50 7.08% 14527 4.81%
19 1007 4.99% 928 5.49% 930 5.86% 33 2.86% 49 6.94% 16731 5.54%
20 920 4.56% 811 4.79% 797 5.02% 49 4.24% 64 9.07% 14497 4.80%
21 390 1.93% 282 1.67% 265 1.67% 45 3.90% 68 9.63% 5153 1.71%
22 703 3.48% 610 3.61% 601 3.79% 36 3.12% 55 7.79% 10796 3.58%
23 1708 8.46% 1595 9.43% 1053 6.64% 64 5.54% 84 11.90% 24988 8.27%
24 1007 4.99% 931 5.50% 930 5.86% 41 3.55% 55 7.79% 16731 5.54%
25 777 3.85% 695 4.11% 681 4.29% 42 3.64% 56 7.93% 12328 4.08%
26 781 3.87% 693 4.10% 694 4.37% 36 3.12% 50 7.08% 12521 4.15%
27 375 1.86% 279 1.65% 225 1.42% 26 2.25% 54 7.65% 4503 1.49%
28 382 1.89% 238 1.41% 231 1.46% 26 2.25% 69 9.77% 4211 1.39%
29 593 2.94% 495 2.93% 453 2.85% 36 3.12% 63 8.92% 9129 3.02%
30 512 2.54% 377 2.23% 372 2.34% 41 3.55% 60 8.50% 7372 2.44%
31 258 1.28% 154 0.91% 151 0.95% 33 2.86% 49 6.94% 3462 1.15%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 785 3.89% 20 639 3.78% 20 644 4.06% 390 12091 4.00%
1 33 1031 5.11% 23 736 4.35% 22 686 4.32% 417 12920 4.28%
2 24 758 3.76% 22 712 4.21% 22 683 4.30% 415 12852 4.26%
3 27 849 4.21% 23 728 4.30% 19 618 3.89% 406 12589 4.17%
4 29 906 4.49% 20 650 3.84% 19 608 3.83% 376 11665 3.86%
5 26 809 4.01% 22 702 4.15% 21 661 4.17% 415 12861 4.26%
6 24 751 3.72% 20 629 3.72% 20 627 3.95% 364 11289 3.74%
7 26 823 4.08% 21 655 3.87% 20 627 3.95% 386 11956 3.96%
8 29 907 4.49% 22 712 4.21% 21 656 4.13% 400 12390 4.10%
9 32 999 4.95% 25 777 4.59% 20 625 3.94% 410 12695 4.20%
10 28 868 4.30% 24 756 4.47% 21 677 4.27% 425 13172 4.36%
11 28 894 4.43% 26 833 4.92% 23 727 4.58% 452 14025 4.64%
12 26 828 4.10% 24 745 4.40% 22 688 4.34% 425 13188 4.37%
13 29 903 4.47% 23 718 4.24% 20 648 4.08% 397 12315 4.08%
14 25 787 3.90% 23 717 4.24% 21 679 4.28% 401 12425 4.11%
15 24 762 3.78% 21 676 4.00% 20 634 4.00% 402 12475 4.13%
16 22 691 3.42% 18 584 3.45% 18 586 3.69% 338 10465 3.47%
17 29 905 4.48% 25 798 4.72% 24 751 4.73% 461 14285 4.73%
18 28 876 4.34% 23 739 4.37% 23 719 4.53% 444 13775 4.56%
19 26 821 4.07% 20 640 3.78% 19 611 3.85% 372 11522 3.82%
20 23 713 3.53% 20 650 3.84% 20 649 4.09% 379 11738 3.89%
21 28 870 4.31% 23 741 4.38% 23 731 4.61% 446 13839 4.58%
22 27 846 4.19% 22 685 4.05% 22 690 4.35% 407 12629 4.18%
23 25 800 3.96% 22 694 4.10% 20 643 4.05% 413 12818 4.24%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 15017 74.41% 266051 88.10% /
2 113 0.56% 96 0.03% /css.css
3 87 0.43% 13505 4.47% /glass.html
4 86 0.43% 1110 0.37% /cabel.html
5 75 0.37% 1878 0.62% /komp.html
6 74 0.37% 1346 0.45% /elec.html
7 74 0.37% 807 0.27% /trans_all.html
8 71 0.35% 675 0.22% /contacts.html
9 61 0.30% 1846 0.61% /trans.html
10 60 0.30% 559 0.19% /price.html
11 52 0.26% 555 0.18% /led.html
12 46 0.23% 523 0.17% /history.html
13 45 0.22% 775 0.26% /trans_el.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 15017 74.41% 266051 88.10% /
2 87 0.43% 13505 4.47% /glass.html
3 75 0.37% 1878 0.62% /komp.html
4 61 0.30% 1846 0.61% /trans.html
5 74 0.37% 1346 0.45% /elec.html
6 86 0.43% 1110 0.37% /cabel.html
7 74 0.37% 807 0.27% /trans_all.html
8 45 0.22% 775 0.26% /trans_el.html
9 71 0.35% 675 0.22% /contacts.html
10 60 0.30% 559 0.19% /price.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 15017 74.41% 897 79.31% /
2 61 0.30% 37 3.27% /trans.html
3 86 0.43% 31 2.74% /cabel.html
4 74 0.37% 27 2.39% /trans_all.html
5 87 0.43% 24 2.12% /glass.html
6 75 0.37% 20 1.77% /komp.html
7 74 0.37% 19 1.68% /elec.html
8 71 0.35% 17 1.50% /contacts.html
9 60 0.30% 16 1.41% /price.html
10 46 0.23% 15 1.33% /history.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 15017 74.41% 847 75.49% /
2 46 0.23% 45 4.01% /history.html
3 71 0.35% 38 3.39% /contacts.html
4 61 0.30% 29 2.58% /trans.html
5 86 0.43% 28 2.50% /cabel.html
6 87 0.43% 26 2.32% /glass.html
7 75 0.37% 24 2.14% /komp.html
8 74 0.37% 20 1.78% /elec.html
9 74 0.37% 20 1.78% /trans_all.html
10 52 0.26% 17 1.52% /led.html

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 6182 30.63% 6182 36.55% 109543 36.28% 2 0.17% 178-137-95-244.broadband.kyivstar.net
2 5499 27.25% 4621 27.32% 80653 26.71% 372 32.21% Invalid
3 1245 6.17% 1245 7.36% 22061 7.31% 2 0.17% 46-119-121-56.broadband.kyivstar.net
4 807 4.00% 807 4.77% 14300 4.74% 8 0.69% ip91-68.baltnet.ru
5 666 3.30% 666 3.94% 11801 3.91% 1 0.09% 46-118-113-150.broadband.kyivstar.net
6 628 3.11% 628 3.71% 11128 3.69% 2 0.17% 178-137-92-2.broadband.kyivstar.net
7 246 1.22% 246 1.45% 4359 1.44% 1 0.09% 46-118-126-36.broadband.kyivstar.net
8 225 1.11% 1 0.01% 80 0.03% 1 0.09% exit1.ipredator.se
9 202 1.00% 82 0.48% 2590 0.86% 64 5.54% 37-9-113-136.spider.yandex.com
10 130 0.64% 130 0.77% 2304 0.76% 22 1.90% ip-2.85-194-243-242.net.eco.atman.pl
11 103 0.51% 0 0.00% 29 0.01% 0 0.00% public.freeflux.org
12 93 0.46% 93 0.55% 1648 0.55% 2 0.17% 143-226-190-89.baltnet.ru
13 86 0.43% 39 0.23% 1070 0.35% 34 2.94% 5-255-253-37.spider.yandex.com
14 84 0.42% 83 0.49% 1313 0.43% 48 4.16% client.yota.ru
15 70 0.35% 70 0.41% 1240 0.41% 10 0.87% ip-2.85-194-243-136.net.eco.atman.pl
16 68 0.34% 65 0.38% 650 0.22% 2 0.17% 128-70-53-50.broadband.corbina.ru
17 68 0.34% 68 0.40% 1205 0.40% 2 0.17% 178-23-68-178.baltnet.ru
18 66 0.33% 60 0.35% 2712 0.90% 6 0.52% virusdie.ru
19 57 0.28% 57 0.34% 1010 0.33% 1 0.09% 178-137-80-59.broadband.kyivstar.net
20 49 0.24% 10 0.06% 40 0.01% 1 0.09% trbo47f.trbo.yandex.net
21 48 0.24% 48 0.28% 851 0.28% 12 1.04% host87-250-20-164.etth.mark-itt.net
22 48 0.24% 2 0.01% 18 0.01% 0 0.00% xanaduregio.emeraldonion.org
23 45 0.22% 35 0.21% 973 0.32% 5 0.43% ec2-34-207-253-153.compute-1.amazonaws.com
24 40 0.20% 30 0.18% 889 0.29% 27 2.34% 141-8-142-58.spider.yandex.com
25 40 0.20% 40 0.24% 709 0.23% 6 0.52% ip.188.230.25.246.volia.net
26 39 0.19% 39 0.23% 691 0.23% 1 0.09% 226-214-36-78.baltnet.ru
27 39 0.19% 39 0.23% 691 0.23% 1 0.09% 37-115-188-105.broadband.kyivstar.net
28 38 0.19% 38 0.22% 423 0.14% 2 0.17% 45.32.201.221.vultr.com
29 38 0.19% 38 0.22% 447 0.15% 2 0.17% 95-27-11-9.broadband.corbina.ru
30 38 0.19% 0 0.00% 11 0.00% 0 0.00% tor-exit0-readme.dfri.se

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6182 30.63% 6182 36.55% 109543 36.28% 2 0.17% 178-137-95-244.broadband.kyivstar.net
2 5499 27.25% 4621 27.32% 80653 26.71% 372 32.21% Invalid
3 1245 6.17% 1245 7.36% 22061 7.31% 2 0.17% 46-119-121-56.broadband.kyivstar.net
4 807 4.00% 807 4.77% 14300 4.74% 8 0.69% ip91-68.baltnet.ru
5 666 3.30% 666 3.94% 11801 3.91% 1 0.09% 46-118-113-150.broadband.kyivstar.net
6 628 3.11% 628 3.71% 11128 3.69% 2 0.17% 178-137-92-2.broadband.kyivstar.net
7 246 1.22% 246 1.45% 4359 1.44% 1 0.09% 46-118-126-36.broadband.kyivstar.net
8 66 0.33% 60 0.35% 2712 0.90% 6 0.52% virusdie.ru
9 202 1.00% 82 0.48% 2590 0.86% 64 5.54% 37-9-113-136.spider.yandex.com
10 130 0.64% 130 0.77% 2304 0.76% 22 1.90% ip-2.85-194-243-242.net.eco.atman.pl

Top 30 of 1522 Total Referrers
# Hits Referrer
1 6182 30.63% http://cialis.webcindario.com
2 4231 20.96% - (Direct Request)
3 1780 8.82% http://redwi.ru/
4 1726 8.55% http://cialisvipsale.com
5 1155 5.72% http://cialisvipsale.com/
6 860 4.26% http://neon.helvetica-vrn.ru/
7 295 1.46% https://vk.com/ra_planet
8 186 0.92% http://drink-porn.info/
9 125 0.62% http://diplomgarant.ru/
10 110 0.55% http://professor-referatov.ru/
11 105 0.52% http://myrfei.ru/
12 100 0.50% http://allforstudent.ru/
13 100 0.50% http://diplomnayarabota.ru/
14 95 0.47% http://diplipetsk.ru/
15 92 0.46% http://neon.helvetica-vrn.ru/cabel.html
16 90 0.45% http://inforuteniya.ru/
17 90 0.45% http://masterpraktika.ru/
18 90 0.45% https://vk.com/vselennayatut
19 85 0.42% http://referatgarant.ru/
20 70 0.35% http://vzfei.org/
21 66 0.33% http://bot.virusdie.com/
22 65 0.32% http://vzfeitop.ru/
23 55 0.27% http://neon.helvetica-vrn.ru/trans_all.html
24 51 0.25% http://neon.helvetica-vrn.ru/trans.html
25 35 0.17% http://films.printall.com.ua
26 35 0.17% https://vk.com/ommuz
27 32 0.16% http://neon.helvetica-vrn.ru/glass.html
28 30 0.15% http://clips.joomlaup.ru
29 30 0.15% http://yandex.ru/clck/jsredir
30 30 0.15% https://vk.com/im.vegan

Top 15 of 380 Total User Agents
# Hits User Agent
1 2261 11.20% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
2 366 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 327 1.62% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 244 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 244 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 243 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 233 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 195 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 190 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
10 179 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 179 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 165 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 157 0.78% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 156 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
15 155 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for March 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9566 47.40% 9258 54.73% 163933 54.29% Network (net)
2 5589 27.69% 4630 27.37% 80835 26.77% Unresolved/Unknown
3 1844 9.14% 974 5.76% 22794 7.55% Commercial (com)
4 1672 8.28% 1628 9.62% 27431 9.08% Russian Federation
5 381 1.89% 2 0.01% 141 0.05% Sweden
6 266 1.32% 9 0.05% 162 0.05% Non-Profit (org)
7 200 0.99% 200 1.18% 3544 1.17% Poland
8 113 0.56% 45 0.27% 793 0.26% European Union
9 73 0.36% 25 0.15% 333 0.11% Germany
10 62 0.31% 0 0.00% 17 0.01% Luxembourg
11 44 0.22% 44 0.26% 542 0.18% Italy
12 38 0.19% 0 0.00% 11 0.00% Denmark
13 38 0.19% 0 0.00% 11 0.00% Norway
14 36 0.18% 19 0.11% 226 0.08% Netherlands
15 29 0.14% 0 0.00% 8 0.00% Educational (edu)
16 29 0.14% 13 0.08% 235 0.08% Ukraine
17 26 0.13% 1 0.01% 25 0.01% Switzerland
18 23 0.11% 23 0.14% 267 0.09% Mongolia
19 22 0.11% 0 0.00% 6 0.00% Mali
20 21 0.10% 21 0.12% 257 0.09% China
21 18 0.09% 0 0.00% 5 0.00% Montenegro
22 14 0.07% 0 0.00% 4 0.00% Czech Republic
23 11 0.05% 1 0.01% 21 0.01% Canada
24 10 0.05% 0 0.00% 3 0.00% British Indian Ocean Territory
25 7 0.03% 0 0.00% 2 0.00% St. Pierre and Miquelon
26 5 0.02% 0 0.00% 1 0.00% United Kingdom
27 4 0.02% 0 0.00% 1 0.00% France
28 4 0.02% 4 0.02% 71 0.02% Indonesia
29 3 0.01% 0 0.00% 1 0.00% Catalan Community (cat)
30 3 0.01% 3 0.02% 53 0.02% Argentina


Generated by Webalizer Version 2.23