Usage Statistics for neon.helvetica-vrn.ru

Summary Period: April 2018
Generated 01-May-2018 23:37 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 9076
Total Files 5804
Total Pages 5271
Total Visits 1236
Total KBytes 104289
Total Unique Sites 992
Total Unique URLs 53
Total Unique Referrers 1179
Total Unique User Agents 295
. Avg Max
Hits per Hour 12 340
Hits per Day 302 1047
Files per Day 193 912
Pages per Day 175 896
Sites per Day 33 195
Visits per Day 41 168
KBytes per Day 3476 16503
Hits by Response Code
Code 200 - OK 63.95% 5804
Code 304 - Not Modified 0.44% 40
Code 403 - Forbidden 0.34% 31
Code 404 - Not Found 35.27% 3201

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 236 2.60% 139 2.39% 138 2.62% 35 2.83% 56 5.65% 2540 2.44%
2 531 5.85% 417 7.18% 387 7.34% 125 10.11% 139 14.01% 7375 7.07%
3 474 5.22% 368 6.34% 363 6.89% 139 11.25% 157 15.83% 6811 6.53%
4 289 3.18% 203 3.50% 208 3.95% 41 3.32% 52 5.24% 3974 3.81%
5 1047 11.54% 912 15.71% 896 17.00% 168 13.59% 195 19.66% 16503 15.82%
6 356 3.92% 211 3.64% 180 3.41% 41 3.32% 64 6.45% 3568 3.42%
7 330 3.64% 244 4.20% 245 4.65% 31 2.51% 57 5.75% 4602 4.41%
8 219 2.41% 139 2.39% 141 2.68% 25 2.02% 53 5.34% 2739 2.63%
9 237 2.61% 129 2.22% 104 1.97% 38 3.07% 62 6.25% 2412 2.31%
10 295 3.25% 162 2.79% 135 2.56% 40 3.24% 75 7.56% 2565 2.46%
11 266 2.93% 131 2.26% 101 1.92% 43 3.48% 82 8.27% 2169 2.08%
12 257 2.83% 116 2.00% 106 2.01% 35 2.83% 73 7.36% 1898 1.82%
13 237 2.61% 144 2.48% 143 2.71% 41 3.32% 42 4.23% 2887 2.77%
14 258 2.84% 183 3.15% 168 3.19% 40 3.24% 54 5.44% 3125 3.00%
15 320 3.53% 178 3.07% 160 3.04% 36 2.91% 62 6.25% 3120 2.99%
16 273 3.01% 159 2.74% 152 2.88% 23 1.86% 65 6.55% 2868 2.75%
17 283 3.12% 164 2.83% 152 2.88% 17 1.38% 50 5.04% 2854 2.74%
18 220 2.42% 115 1.98% 92 1.75% 16 1.29% 51 5.14% 2097 2.01%
19 273 3.01% 168 2.89% 108 2.05% 19 1.54% 59 5.95% 2739 2.63%
20 239 2.63% 114 1.96% 70 1.33% 18 1.46% 75 7.56% 1869 1.79%
21 254 2.80% 175 3.02% 152 2.88% 30 2.43% 61 6.15% 3104 2.98%
22 199 2.19% 118 2.03% 110 2.09% 32 2.59% 61 6.15% 2233 2.14%
23 287 3.16% 176 3.03% 105 1.99% 26 2.10% 58 5.85% 2758 2.64%
24 199 2.19% 83 1.43% 50 0.95% 15 1.21% 64 6.45% 1316 1.26%
25 257 2.83% 143 2.46% 120 2.28% 24 1.94% 64 6.45% 2737 2.62%
26 163 1.80% 121 2.08% 119 2.26% 18 1.46% 31 3.12% 2404 2.30%
27 271 2.99% 120 2.07% 97 1.84% 27 2.18% 68 6.85% 2124 2.04%
28 292 3.22% 188 3.24% 187 3.55% 46 3.72% 76 7.66% 3612 3.46%
29 270 2.97% 143 2.46% 144 2.73% 36 2.91% 66 6.65% 2665 2.56%
30 244 2.69% 141 2.43% 138 2.62% 32 2.59% 62 6.25% 2621 2.51%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 2.34% 5 155 2.67% 4 146 2.77% 91 2725 2.61%
1 10 326 3.59% 5 167 2.88% 5 168 3.19% 104 3134 3.00%
2 10 303 3.34% 7 228 3.93% 7 216 4.10% 136 4091 3.92%
3 13 396 4.36% 6 186 3.20% 6 180 3.41% 108 3252 3.12%
4 21 642 7.07% 16 502 8.65% 16 482 9.14% 291 8722 8.36%
5 11 352 3.88% 7 239 4.12% 5 174 3.30% 124 3706 3.55%
6 15 451 4.97% 7 225 3.88% 6 188 3.57% 118 3532 3.39%
7 14 421 4.64% 7 236 4.07% 6 207 3.93% 164 4933 4.73%
8 9 278 3.06% 6 199 3.43% 6 186 3.53% 115 3450 3.31%
9 13 396 4.36% 7 235 4.05% 6 202 3.83% 154 4616 4.43%
10 17 529 5.83% 9 290 5.00% 7 227 4.31% 163 4881 4.68%
11 9 294 3.24% 8 262 4.51% 6 181 3.43% 137 4124 3.95%
12 10 320 3.53% 5 179 3.08% 5 178 3.38% 122 3654 3.50%
13 8 257 2.83% 6 185 3.19% 5 177 3.36% 121 3640 3.49%
14 8 257 2.83% 6 185 3.19% 5 167 3.17% 104 3133 3.00%
15 11 340 3.75% 6 208 3.58% 5 177 3.36% 124 3725 3.57%
16 11 331 3.65% 6 180 3.10% 6 185 3.51% 118 3535 3.39%
17 20 623 6.86% 16 481 8.29% 15 462 8.76% 279 8376 8.03%
18 10 329 3.62% 7 215 3.70% 5 177 3.36% 127 3800 3.64%
19 13 392 4.32% 6 201 3.46% 6 186 3.53% 115 3439 3.30%
20 12 370 4.08% 7 233 4.01% 7 217 4.12% 146 4369 4.19%
21 10 318 3.50% 6 197 3.39% 6 183 3.47% 124 3717 3.56%
22 19 593 6.53% 14 422 7.27% 13 415 7.87% 250 7512 7.20%
23 11 346 3.81% 6 194 3.34% 6 190 3.60% 141 4224 4.05%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 4792 52.80% 84788 81.30% /
2 82 0.90% 70 0.07% /css.css
3 56 0.62% 1404 1.35% /komp.html
4 52 0.57% 8073 7.74% /glass.html
5 48 0.53% 607 0.58% /cabel.html
6 42 0.46% 746 0.72% /elec.html
7 40 0.44% 381 0.37% /contacts.html
8 37 0.41% 1120 1.07% /trans.html
9 35 0.39% 382 0.37% /trans_all.html
10 32 0.35% 298 0.29% /price.html
11 26 0.29% 448 0.43% /trans_el.html
12 24 0.26% 273 0.26% /history.html
13 24 0.26% 256 0.25% /led.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 4792 52.80% 84788 81.30% /
2 52 0.57% 8073 7.74% /glass.html
3 56 0.62% 1404 1.35% /komp.html
4 37 0.41% 1120 1.07% /trans.html
5 42 0.46% 746 0.72% /elec.html
6 48 0.53% 607 0.58% /cabel.html
7 26 0.29% 448 0.43% /trans_el.html
8 35 0.39% 382 0.37% /trans_all.html
9 40 0.44% 381 0.37% /contacts.html
10 32 0.35% 298 0.29% /price.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4792 52.80% 1038 84.73% /
2 56 0.62% 31 2.53% /komp.html
3 37 0.41% 25 2.04% /trans.html
4 48 0.53% 23 1.88% /cabel.html
5 52 0.57% 20 1.63% /glass.html
6 40 0.44% 17 1.39% /contacts.html
7 42 0.46% 15 1.22% /elec.html
8 35 0.39% 14 1.14% /trans_all.html
9 32 0.35% 13 1.06% /price.html
10 24 0.26% 10 0.82% /led.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4792 52.80% 1017 83.43% /
2 56 0.62% 30 2.46% /komp.html
3 52 0.57% 24 1.97% /glass.html
4 40 0.44% 21 1.72% /contacts.html
5 24 0.26% 21 1.72% /history.html
6 37 0.41% 20 1.64% /trans.html
7 48 0.53% 18 1.48% /cabel.html
8 32 0.35% 16 1.31% /price.html
9 35 0.39% 16 1.31% /trans_all.html
10 42 0.46% 14 1.15% /elec.html

Top 30 of 992 Total Sites
# Hits Files KBytes Visits Hostname
1 3577 39.41% 2589 44.61% 45046 43.19% 230 18.61% Invalid
2 467 5.15% 467 8.05% 8275 7.93% 3 0.24% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
3 234 2.58% 0 0.00% 65 0.06% 0 0.00% exit1.ipredator.se
4 229 2.52% 228 3.93% 3740 3.59% 49 3.96% client.yota.ru
5 175 1.93% 62 1.07% 1465 1.40% 55 4.45% 37-9-113-136.spider.yandex.com
6 160 1.76% 160 2.76% 2835 2.72% 1 0.08% mm-34-215-84-93.dynamic.pppoe.mgts.by
7 112 1.23% 112 1.93% 1985 1.90% 2 0.16% 85-156-142-5.baltnet.ru
8 97 1.07% 97 1.67% 1093 1.05% 5 0.40% broadband-178-140-119-206.moscow.rt.ru
9 80 0.88% 33 0.57% 801 0.77% 29 2.35% 5-255-253-37.spider.yandex.com
10 74 0.82% 74 1.27% 1311 1.26% 2 0.16% 44-228-190-89.baltnet.ru
11 64 0.71% 0 0.00% 18 0.02% 0 0.00% public.freeflux.org
12 60 0.66% 60 1.03% 1063 1.02% 3 0.24% do.krt.net.pl
13 56 0.62% 56 0.96% 992 0.95% 23 1.86% undefined.elite-net.org
14 55 0.61% 50 0.86% 2260 2.17% 5 0.40% virusdie.ru
15 50 0.55% 50 0.86% 886 0.85% 1 0.08% 237-168-142-5.baltnet.ru
16 48 0.53% 48 0.83% 851 0.82% 1 0.08% 161-236-55-95.baltnet.ru
17 36 0.40% 36 0.62% 638 0.61% 1 0.08% 205-152-142-5.baltnet.ru
18 34 0.37% 34 0.59% 602 0.58% 2 0.16% 127-233-190-89.baltnet.ru
19 34 0.37% 0 0.00% 10 0.01% 0 0.00% politkovskaja.torservers.net
20 33 0.36% 0 0.00% 9 0.01% 0 0.00% tor-exit0-readme.dfri.se
21 33 0.36% 0 0.00% 9 0.01% 0 0.00% tor-exit4-readme.dfri.se
22 30 0.33% 0 0.00% 8 0.01% 0 0.00% xanaduregio.emeraldonion.org
23 29 0.32% 0 0.00% 8 0.01% 0 0.00% sake-tor-exit.skyphusion.com
24 27 0.30% 24 0.41% 160 0.15% 1 0.08% 119-44-124-91.pool.ukrtel.net
25 27 0.30% 23 0.40% 634 0.61% 1 0.08% ec2-34-207-83-82.compute-1.amazonaws.com
26 26 0.29% 0 0.00% 7 0.01% 0 0.00% tor-exit5-readme.dfri.se
27 25 0.28% 25 0.43% 443 0.42% 1 0.08% 246-139-142-5.baltnet.ru
28 25 0.28% 25 0.43% 443 0.42% 11 0.89% 77.119.236.234.static.drei.at
29 25 0.28% 24 0.41% 160 0.15% 1 0.08% ttk-sw.ttelecom.ru
30 25 0.28% 24 0.41% 160 0.15% 1 0.08% ufk.atlas-nsk.ru

Top 10 of 992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3577 39.41% 2589 44.61% 45046 43.19% 230 18.61% Invalid
2 467 5.15% 467 8.05% 8275 7.93% 3 0.24% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
3 229 2.52% 228 3.93% 3740 3.59% 49 3.96% client.yota.ru
4 160 1.76% 160 2.76% 2835 2.72% 1 0.08% mm-34-215-84-93.dynamic.pppoe.mgts.by
5 55 0.61% 50 0.86% 2260 2.17% 5 0.40% virusdie.ru
6 112 1.23% 112 1.93% 1985 1.90% 2 0.16% 85-156-142-5.baltnet.ru
7 175 1.93% 62 1.07% 1465 1.40% 55 4.45% 37-9-113-136.spider.yandex.com
8 74 0.82% 74 1.27% 1311 1.26% 2 0.16% 44-228-190-89.baltnet.ru
9 97 1.07% 97 1.67% 1093 1.05% 5 0.40% broadband-178-140-119-206.moscow.rt.ru
10 60 0.66% 60 1.03% 1063 1.02% 3 0.24% do.krt.net.pl

Top 30 of 1179 Total Referrers
# Hits Referrer
1 3830 42.20% - (Direct Request)
2 1277 14.07% http://drink-porn.info/
3 856 9.43% https://statecarinsurance.us
4 390 4.30% http://bit.ly/2GxfQjO
5 262 2.89% http://neon.helvetica-vrn.ru/
6 142 1.56% http://neon.helvetica-vrn.ru/komp.html
7 138 1.52% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
8 61 0.67% http://neon.helvetica-vrn.ru/cabel.html
9 60 0.66% http://redwi.ru/
10 60 0.66% https://./
11 59 0.65% Warning: array_merge(): Argument
12 55 0.61% http://bot.virusdie.com/
13 54 0.59% http://xn--90aglg8and.xn--p1ai
14 50 0.55% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
15 48 0.53% http://neon.helvetica-vrn.ru/trans.html
16 42 0.46% https://vk.com/newssbitcoin
17 41 0.45% http://neon.helvetica-vrn.ru/glass.html
18 36 0.40% http://neon.helvetica-vrn.ru/elec.html
19 24 0.26% http://yandex.ru/clck/jsredir
20 20 0.22% https://myspace.com/cialis-buy
21 19 0.21% https://getery.xyz
22 19 0.21% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
23 18 0.20% http://neon.helvetica-vrn.ru/trans_all.html
24 16 0.18% https://myspace.com/pharm-express-buy
25 14 0.15% https://myspace.com/buy.drugs.pharmacy
26 12 0.13% http://neon.helvetica-vrn.ru/contacts.html
27 12 0.13% https://myspace.com/tablets.buy
28 12 0.13% https://myspace.com/tablets.buy.pharmacy
29 10 0.11% http://oces.tekcities.com/losartan/losartan-directory.html
30 10 0.11% http://php-nuke.webz.cz/sertraline/sertraline-for-ocd.html

Top 15 of 295 Total User Agents
# Hits User Agent
1 2501 27.56% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
2 857 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 275 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 160 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 142 1.56% MauiBot (crawler.feedback+wc@gmail.com)
6 121 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 114 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 110 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 90 0.99% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 85 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 68 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 59 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 55 0.61% Virusdie crawler/2.1
14 52 0.57% Mozilla/5.0 (Windows NT 10.0; rv:43.0) Gecko/20100101 Firefox/43.0
15 50 0.55% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 3669 40.43% 2599 44.78% 45238 43.38% Unresolved/Unknown
2 1307 14.40% 1236 21.30% 20591 19.74% Russian Federation
3 1265 13.94% 555 9.56% 12716 12.19% Commercial (com)
4 627 6.91% 627 10.80% 11110 10.65% Belarus
5 619 6.82% 310 5.34% 5245 5.03% Network (net)
6 366 4.03% 0 0.00% 102 0.10% Sweden
7 244 2.69% 57 0.98% 1062 1.02% Non-Profit (org)
8 127 1.40% 37 0.64% 627 0.60% European Union
9 124 1.37% 50 0.86% 1415 1.36% Germany
10 80 0.88% 80 1.38% 1418 1.36% Brazil
11 79 0.87% 79 1.36% 1400 1.34% Poland
12 61 0.67% 0 0.00% 17 0.02% Luxembourg
13 41 0.45% 10 0.17% 199 0.19% Ukraine
14 40 0.44% 0 0.00% 11 0.01% Denmark
15 32 0.35% 0 0.00% 9 0.01% Norway
16 28 0.31% 2 0.03% 43 0.04% British Indian Ocean Territory
17 28 0.31% 1 0.02% 25 0.02% Mali
18 27 0.30% 0 0.00% 8 0.01% Educational (edu)
19 25 0.28% 25 0.43% 443 0.42% Austria
20 23 0.25% 1 0.02% 24 0.02% Netherlands
21 19 0.21% 1 0.02% 23 0.02% United Kingdom
22 17 0.19% 0 0.00% 5 0.00% Switzerland
23 16 0.18% 6 0.10% 109 0.10% Czech Republic
24 16 0.18% 13 0.22% 347 0.33% Finland
25 13 0.14% 0 0.00% 4 0.00% Montenegro
26 11 0.12% 11 0.19% 195 0.19% Indonesia
27 10 0.11% 0 0.00% 3 0.00% Belgium
28 10 0.11% 9 0.16% 160 0.15% Hungary
29 10 0.11% 10 0.17% 190 0.18% Italy
30 9 0.10% 0 0.00% 3 0.00% Catalan Community (cat)


Generated by Webalizer Version 2.23