Usage Statistics for neon.helvetica-vrn.ru

Summary Period: June 2018
Generated 01-Jul-2018 23:34 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 7813
Total Files 4025
Total Pages 3664
Total Visits 1721
Total KBytes 72219
Total Unique Sites 937
Total Unique URLs 53
Total Unique Referrers 828
Total Unique User Agents 382
. Avg Max
Hits per Hour 10 94
Hits per Day 260 337
Files per Day 134 206
Pages per Day 122 201
Sites per Day 31 103
Visits per Day 57 80
KBytes per Day 2407 3643
Hits by Response Code
Code 200 - OK 51.52% 4025
Code 304 - Not Modified 0.47% 37
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 48.00% 3750

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 258 3.30% 189 4.70% 186 5.08% 31 1.80% 55 5.87% 3516 4.87%
2 311 3.98% 157 3.90% 154 4.20% 41 2.38% 79 8.43% 3035 4.20%
3 332 4.25% 206 5.12% 201 5.49% 35 2.03% 82 8.75% 3643 5.04%
4 242 3.10% 135 3.35% 134 3.66% 36 2.09% 57 6.08% 2496 3.46%
5 264 3.38% 140 3.48% 113 3.08% 52 3.02% 74 7.90% 2775 3.84%
6 254 3.25% 75 1.86% 69 1.88% 44 2.56% 100 10.67% 1260 1.74%
7 241 3.08% 131 3.25% 126 3.44% 72 4.18% 67 7.15% 2674 3.70%
8 235 3.01% 118 2.93% 109 2.97% 69 4.01% 73 7.79% 2010 2.78%
9 195 2.50% 69 1.71% 67 1.83% 55 3.20% 71 7.58% 1561 2.16%
10 228 2.92% 101 2.51% 87 2.37% 53 3.08% 62 6.62% 1594 2.21%
11 237 3.03% 134 3.33% 108 2.95% 74 4.30% 62 6.62% 2305 3.19%
12 275 3.52% 138 3.43% 98 2.67% 72 4.18% 66 7.04% 2569 3.56%
13 223 2.85% 134 3.33% 117 3.19% 76 4.42% 55 5.87% 2404 3.33%
14 252 3.23% 117 2.91% 107 2.92% 67 3.89% 73 7.79% 2105 2.92%
15 278 3.56% 107 2.66% 105 2.87% 60 3.49% 68 7.26% 1918 2.66%
16 186 2.38% 51 1.27% 49 1.34% 42 2.44% 63 6.72% 830 1.15%
17 256 3.28% 93 2.31% 90 2.46% 45 2.61% 50 5.34% 2035 2.82%
18 290 3.71% 120 2.98% 101 2.76% 45 2.61% 54 5.76% 2136 2.96%
19 201 2.57% 125 3.11% 123 3.36% 43 2.50% 38 4.06% 2573 3.56%
20 284 3.63% 128 3.18% 94 2.57% 40 2.32% 80 8.54% 1973 2.73%
21 275 3.52% 167 4.15% 139 3.79% 64 3.72% 78 8.32% 2921 4.04%
22 305 3.90% 174 4.32% 144 3.93% 68 3.95% 84 8.96% 2827 3.91%
23 288 3.69% 129 3.20% 128 3.49% 54 3.14% 77 8.22% 2438 3.38%
24 238 3.05% 125 3.11% 114 3.11% 58 3.37% 72 7.68% 1879 2.60%
25 289 3.70% 182 4.52% 170 4.64% 80 4.65% 91 9.71% 3337 4.62%
26 239 3.06% 124 3.08% 124 3.38% 56 3.25% 67 7.15% 2242 3.10%
27 259 3.31% 166 4.12% 161 4.39% 76 4.42% 81 8.64% 2841 3.93%
28 337 4.31% 190 4.72% 179 4.89% 80 4.65% 94 10.03% 3525 4.88%
29 295 3.78% 165 4.10% 137 3.74% 75 4.36% 103 10.99% 2460 3.41%
30 246 3.15% 135 3.35% 130 3.55% 66 3.83% 86 9.18% 2338 3.24%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 3.01% 4 143 3.55% 4 135 3.68% 85 2564 3.55%
1 14 448 5.73% 4 139 3.45% 4 134 3.66% 85 2562 3.55%
2 12 382 4.89% 5 168 4.17% 4 149 4.07% 95 2839 3.93%
3 11 334 4.27% 6 182 4.52% 5 156 4.26% 102 3074 4.26%
4 10 313 4.01% 5 160 3.98% 5 156 4.26% 91 2731 3.78%
5 10 323 4.13% 4 135 3.35% 4 131 3.58% 92 2748 3.80%
6 11 356 4.56% 5 160 3.98% 5 155 4.23% 98 2935 4.06%
7 11 348 4.45% 6 188 4.67% 4 143 3.90% 98 2932 4.06%
8 8 250 3.20% 5 162 4.02% 4 134 3.66% 97 2896 4.01%
9 7 231 2.96% 5 171 4.25% 4 140 3.82% 94 2822 3.91%
10 12 369 4.72% 5 163 4.05% 4 123 3.36% 80 2409 3.34%
11 10 306 3.92% 4 140 3.48% 4 127 3.47% 80 2409 3.34%
12 7 229 2.93% 6 186 4.62% 4 145 3.96% 99 2985 4.13%
13 14 435 5.57% 6 208 5.17% 6 184 5.02% 130 3894 5.39%
14 8 262 3.35% 6 188 4.67% 5 164 4.48% 104 3128 4.33%
15 9 293 3.75% 5 165 4.10% 5 166 4.53% 108 3255 4.51%
16 14 429 5.49% 5 178 4.42% 5 172 4.69% 105 3152 4.36%
17 7 228 2.92% 6 195 4.84% 6 185 5.05% 126 3787 5.24%
18 11 331 4.24% 6 182 4.52% 5 179 4.89% 115 3458 4.79%
19 12 360 4.61% 5 175 4.35% 5 170 4.64% 121 3620 5.01%
20 11 347 4.44% 4 148 3.68% 4 143 3.90% 85 2552 3.53%
21 10 312 3.99% 4 141 3.50% 4 138 3.77% 80 2411 3.34%
22 11 333 4.26% 5 171 4.25% 5 162 4.42% 113 3389 4.69%
23 11 359 4.59% 5 177 4.40% 5 173 4.72% 122 3669 5.08%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 3250 41.60% 56291 77.94% /
2 97 1.24% 81 0.11% /css.css
3 59 0.76% 1480 2.05% /komp.html
4 57 0.73% 543 0.75% /contacts.html
5 50 0.64% 1515 2.10% /trans.html
6 42 0.54% 530 0.73% /cabel.html
7 40 0.51% 6210 8.60% /glass.html
8 37 0.47% 674 0.93% /elec.html
9 32 0.41% 350 0.48% /trans_all.html
10 22 0.28% 206 0.28% /price.html
11 20 0.26% 214 0.30% /led.html
12 14 0.18% 241 0.33% /trans_el.html
13 13 0.17% 148 0.21% /history.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 3250 41.60% 56291 77.94% /
2 40 0.51% 6210 8.60% /glass.html
3 50 0.64% 1515 2.10% /trans.html
4 59 0.76% 1480 2.05% /komp.html
5 37 0.47% 674 0.93% /elec.html
6 57 0.73% 543 0.75% /contacts.html
7 42 0.54% 530 0.73% /cabel.html
8 32 0.41% 350 0.48% /trans_all.html
9 14 0.18% 241 0.33% /trans_el.html
10 20 0.26% 214 0.30% /led.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3250 41.60% 1498 87.60% /
2 50 0.64% 41 2.40% /trans.html
3 59 0.76% 38 2.22% /komp.html
4 57 0.73% 30 1.75% /contacts.html
5 42 0.54% 22 1.29% /cabel.html
6 40 0.51% 17 0.99% /glass.html
7 37 0.47% 15 0.88% /elec.html
8 32 0.41% 15 0.88% /trans_all.html
9 20 0.26% 12 0.70% /led.html
10 22 0.28% 11 0.64% /price.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3250 41.60% 1484 87.19% /
2 50 0.64% 40 2.35% /trans.html
3 59 0.76% 38 2.23% /komp.html
4 57 0.73% 31 1.82% /contacts.html
5 42 0.54% 18 1.06% /cabel.html
6 40 0.51% 18 1.06% /glass.html
7 37 0.47% 15 0.88% /elec.html
8 32 0.41% 15 0.88% /trans_all.html
9 22 0.28% 14 0.82% /price.html
10 20 0.26% 11 0.65% /led.html

Top 30 of 937 Total Sites
# Hits Files KBytes Visits Hostname
1 2455 31.42% 1342 33.34% 23633 32.72% 386 22.43% Invalid
2 483 6.18% 483 12.00% 8559 11.85% 16 0.93% l5-129-191-103.novotelecom.ru
3 394 5.04% 0 0.00% 110 0.15% 0 0.00% exit1.ipredator.se
4 390 4.99% 390 9.69% 6911 9.57% 107 6.22% vm285692.had.su
5 183 2.34% 62 1.54% 1723 2.39% 51 2.96% 37-9-113-136.spider.yandex.com
6 137 1.75% 137 3.40% 2428 3.36% 87 5.06% broadband-188-32-65-217.ip.moscow.rt.ru
7 129 1.65% 1 0.02% 54 0.07% 1 0.06% public.freeflux.org
8 116 1.48% 115 2.86% 622 0.86% 61 3.54% client.yota.ru
9 80 1.02% 0 0.00% 22 0.03% 0 0.00% tor-exit1-readme.dfri.se
10 66 0.84% 60 1.49% 2712 3.76% 6 0.35% virusdie.ru
11 63 0.81% 27 0.67% 544 0.75% 21 1.22% 5-255-253-37.spider.yandex.com
12 56 0.72% 0 0.00% 16 0.02% 0 0.00% tor-exit5-readme.dfri.se
13 51 0.65% 51 1.27% 904 1.25% 51 2.96% 150-187-142-5.baltnet.ru
14 49 0.63% 0 0.00% 14 0.02% 0 0.00% tor-exit3-readme.dfri.se
15 44 0.56% 1 0.02% 30 0.04% 1 0.06% f2.raptor.net
16 44 0.56% 0 0.00% 12 0.02% 0 0.00% tor-exit4-readme.dfri.se
17 38 0.49% 0 0.00% 11 0.01% 0 0.00% aurora.enn.lu
18 36 0.46% 11 0.27% 45 0.06% 1 0.06% adsl-pppoe-0216.comch.ru
19 35 0.45% 0 0.00% 10 0.01% 0 0.00% tor01.zencurity.dk
20 33 0.42% 0 0.00% 9 0.01% 0 0.00% chulak.enn.lu
21 32 0.41% 32 0.80% 567 0.79% 5 0.29% net172.79.95-204.izhevsk.ertelecom.ru
22 31 0.40% 26 0.65% 693 0.96% 2 0.12% ec2-52-91-128-236.compute-1.amazonaws.com
23 30 0.38% 30 0.75% 532 0.74% 30 1.74% 177-225-55-95.baltnet.ru
24 30 0.38% 30 0.75% 532 0.74% 29 1.69% 49-183-142-5.baltnet.ru
25 30 0.38% 0 0.00% 8 0.01% 0 0.00% 62-210-252-126.rev.poneytelecom.eu
26 30 0.38% 0 0.00% 8 0.01% 0 0.00% lumumba.torservers.net
27 30 0.38% 0 0.00% 8 0.01% 0 0.00% tor02.zencurity.dk
28 27 0.35% 0 0.00% 8 0.01% 0 0.00% tor-exit0-readme.dfri.se
29 26 0.33% 0 0.00% 7 0.01% 0 0.00% pluto.tor-exits.libre.zone
30 25 0.32% 1 0.02% 24 0.03% 1 0.06% chomsky.torservers.net

Top 10 of 937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2455 31.42% 1342 33.34% 23633 32.72% 386 22.43% Invalid
2 483 6.18% 483 12.00% 8559 11.85% 16 0.93% l5-129-191-103.novotelecom.ru
3 390 4.99% 390 9.69% 6911 9.57% 107 6.22% vm285692.had.su
4 66 0.84% 60 1.49% 2712 3.76% 6 0.35% virusdie.ru
5 137 1.75% 137 3.40% 2428 3.36% 87 5.06% broadband-188-32-65-217.ip.moscow.rt.ru
6 183 2.34% 62 1.54% 1723 2.39% 51 2.96% 37-9-113-136.spider.yandex.com
7 51 0.65% 51 1.27% 904 1.25% 51 2.96% 150-187-142-5.baltnet.ru
8 31 0.40% 26 0.65% 693 0.96% 2 0.12% ec2-52-91-128-236.compute-1.amazonaws.com
9 116 1.48% 115 2.86% 622 0.86% 61 3.54% client.yota.ru
10 32 0.41% 32 0.80% 567 0.79% 5 0.29% net172.79.95-204.izhevsk.ertelecom.ru

Top 30 of 828 Total Referrers
# Hits Referrer
1 4235 54.20% - (Direct Request)
2 483 6.18% https://akvacenter.ru
3 440 5.63% http://drink-porn.info/
4 390 4.99% https://getery.xyz
5 339 4.34% http://ebunok.info/
6 143 1.83% http://neon.helvetica-vrn.ru/
7 101 1.29% http://www.sexelv.com/most-viewed/
8 66 0.84% http://bot.virusdie.com/
9 61 0.78% http://neon.helvetica-vrn.ru/komp.html
10 50 0.64% http://hyggecafe.ru/
11 40 0.51% http://neon.helvetica-vrn.ru/contacts.html
12 39 0.50% http://neon.helvetica-vrn.ru/cabel.html
13 35 0.45% http://neon.helvetica-vrn.ru/glass.html
14 25 0.32% http://neon.helvetica-vrn.ru/elec.html
15 25 0.32% http://neon.helvetica-vrn.ru/trans.html
16 24 0.31% http://martina22acm.com
17 18 0.23% https://kalendar-spb.ru/
18 16 0.20% https://kalendar-spb.ru/pechat-kalendarej/
19 14 0.18% http://yandex.ru/yandsearch
20 13 0.17% http://linkbun.ch/07b2m
21 13 0.17% http://yandex.ru/clck/jsredir
22 11 0.14% https://siesta-777.prom.ua
23 10 0.13% http://linkbun.ch/07b2n
24 10 0.13% http://myet.biz.ly/adipex/adipex-to-lose-10-pounds.html
25 10 0.13% http://neon.helvetica-vrn.ru/index.html
26 10 0.13% https://www.google.ru/
27 9 0.12% http://cadman.biz.ly/pantoprazole/casper-pantoprazole.html
28 9 0.12% http://durall.iwarp.com/ambien/ambien-sellers.html
29 9 0.12% http://linkbun.ch/07b2i
30 9 0.12% http://mayere.20m.com/ativan/buy-ativan-from-mexico.html

Top 15 of 382 Total User Agents
# Hits User Agent
1 2966 37.96% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
2 280 3.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 245 3.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 106 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 75 0.96% MauiBot (crawler.feedback+wc@gmail.com)
6 75 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 66 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 66 0.84% Virusdie crawler/2.1
9 64 0.82% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 55 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 54 0.69% Mozilla/5.0 (Windows NT 8.0; Win64; rv:32.1) Gecko/20100101 Firefox/32.1
12 48 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 47 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 45 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 43 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0

Usage by Country for June 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 2547 32.60% 1357 33.71% 23949 33.16% Unresolved/Unknown
2 1563 20.01% 1459 36.25% 24956 34.56% Russian Federation
3 1046 13.39% 443 11.01% 9125 12.63% Commercial (com)
4 659 8.43% 0 0.00% 184 0.26% Sweden
5 391 5.00% 391 9.71% 6922 9.58% Soviet Union
6 350 4.48% 75 1.86% 1390 1.92% Network (net)
7 321 4.11% 69 1.71% 1293 1.79% Non-Profit (org)
8 170 2.18% 35 0.87% 741 1.03% European Union
9 108 1.38% 0 0.00% 30 0.04% Luxembourg
10 100 1.28% 15 0.37% 302 0.42% Germany
11 66 0.84% 0 0.00% 18 0.03% Denmark
12 44 0.56% 0 0.00% 12 0.02% Educational (edu)
13 31 0.40% 30 0.75% 532 0.74% Brazil
14 28 0.36% 0 0.00% 8 0.01% Norway
15 27 0.35% 3 0.07% 60 0.08% Switzerland
16 25 0.32% 1 0.02% 24 0.03% British Indian Ocean Territory
17 24 0.31% 1 0.02% 24 0.03% Montenegro
18 24 0.31% 6 0.15% 111 0.15% Ukraine
19 23 0.29% 3 0.07% 51 0.07% Czech Republic
20 19 0.24% 2 0.05% 40 0.06% United Kingdom
21 18 0.23% 3 0.07% 57 0.08% Generic TLD (info)
22 17 0.22% 0 0.00% 5 0.01% Netherlands
23 16 0.20% 16 0.40% 284 0.39% Indonesia
24 14 0.18% 0 0.00% 4 0.01% Belgium
25 13 0.17% 13 0.32% 230 0.32% Italy
26 12 0.15% 12 0.30% 213 0.29% Poland
27 11 0.14% 11 0.27% 195 0.27% Colombia
28 11 0.14% 0 0.00% 3 0.00% Mali
29 10 0.13% 10 0.25% 177 0.25% Ecuador
30 9 0.12% 1 0.02% 20 0.03% Romania


Generated by Webalizer Version 2.23